Arthur S. Berg, Ph.D. - Publications
Affiliations: | 2007 | University of California, San Diego, La Jolla, CA |
Area:
StatisticsYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Berg A, Politis D, Suaray K, Zeng H. Reduced bias nonparametric lifetime density and hazard estimation. Test (Madrid, Spain). 29: 704-727. PMID 32905469 DOI: 10.1007/S11749-019-00677-Z | 0.546 | |||
2020 | Liao JG, Berg A, McMurry TL. A Robustified Posterior for Bayesian Inference on a Large Number of Parallel Effects The American Statistician. 1-14. DOI: 10.1080/00031305.2019.1701549 | 0.556 | |||
2014 | Liao JG, Mcmurry T, Berg A. Prior robust empirical Bayes inference for large-scale data by conditioning on rank with application to microarray data. Biostatistics. 15: 60-73. PMID 23934072 DOI: 10.1093/Biostatistics/Kxt026 | 0.569 | |||
2012 | Berg A, McMurry T, Politis DN. Testing Time Series Linearity. Traditional and Bootstrap Methods Handbook of Statistics. 30: 27-42. DOI: 10.1016/B978-0-444-53858-1.00002-8 | 0.654 | |||
2010 | Kim BR, McMurry T, Zhao W, Wu R, Berg A. Wavelet-based functional clustering for patterns of high-dimensional dynamic gene expression. Journal of Computational Biology : a Journal of Computational Molecular Cell Biology. 17: 1067-80. PMID 20726793 DOI: 10.1089/Cmb.2009.0270 | 0.554 | |||
2010 | Li N, McMurry T, Berg A, Wang Z, Berceli SA, Wu R. Functional clustering of periodic transcriptional profiles through ARMA(p,q). Plos One. 5: e9894. PMID 20419127 DOI: 10.1371/Journal.Pone.0009894 | 0.536 | |||
2010 | Berg A, McMurry TL, Politis DN. Subsampling p-values Statistics and Probability Letters. 80: 1358-1364. DOI: 10.1016/J.Spl.2010.04.018 | 0.658 | |||
2010 | Berg A, Paparoditis Efstathios E, Politis DN. A bootstrap test for time series linearity Journal of Statistical Planning and Inference. 140: 3841-3857. DOI: 10.1016/J.Jspi.2010.04.047 | 0.558 | |||
2009 | Berg A, Politis DN. CDF and survival function estimation with infinite-order kernels Electronic Journal of Statistics. 3: 1436-1454. DOI: 10.1214/09-Ejs396 | 0.53 | |||
2009 | Berg A, Politis DN. Higher-order accurate polyspectral estimation with flat-top lag-windows Annals of the Institute of Statistical Mathematics. 61: 477-498. DOI: 10.1007/S10463-007-0154-0 | 0.543 | |||
Show low-probability matches. |