Michelle L. Rusch, Ph.D. - Publications
Affiliations: | 2008 | Computer Science | Iowa State University, Ames, IA, United States |
Area:
Computer Science, General Psychology, Industrial EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Rusch ML, Schall MC, Lee JD, Dawson JD, Rizzo M. Augmented reality cues to assist older drivers with gap estimation for left-turns. Accident; Analysis and Prevention. 71: 210-21. PMID 24950128 DOI: 10.1016/J.Aap.2014.05.020 | 0.35 | |||
2013 | Rusch ML, Schall MC, Gavin P, Lee JD, Dawson JD, Vecera S, Rizzo M. Directing driver attention with augmented reality cues. Transportation Research. Part F, Traffic Psychology and Behaviour. 16: 127-137. PMID 24436635 DOI: 10.1016/J.Trf.2012.08.007 | 0.311 | |||
2013 | Schall MC, Rusch ML, Lee JD, Dawson JD, Thomas G, Aksan N, Rizzo M. Augmented reality cues and elderly driver hazard perception. Human Factors. 55: 643-58. PMID 23829037 DOI: 10.1177/0018720812462029 | 0.311 | |||
2012 | Rusch ML, Nusser SM, Miller LL, Batinov GI, Whitney KC. Spatial ability and map-based software applications Achi 2012 - 5th International Conference On Advances in Computer-Human Interactions. 35-40. | 0.309 | |||
2010 | Schall Jr. M, Rusch M, Lee J, Vecera S, Rizzo M. Attraction without distraction: Effects of augmented reality cues on driver hazard perception Journal of Vision. 10: 236-236. DOI: 10.1167/10.7.236 | 0.34 | |||
2010 | Rusch M, Dastrup E, Flynn I, Lee J, Vecera S, Rizzo M. Effects of augmented reality cues on driver performance Journal of Vision. 10: 1051-1051. DOI: 10.1167/10.7.1051 | 0.33 | |||
Show low-probability matches. |