Anand Vidyashankar - Publications
Affiliations: | Cornell University, Ithaca, NY, United States |
Area:
StatisticsYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Xu J, Vidyashankar A, Nielsen MK. Drug resistance or re-emergence? Simulating equine parasites Acm Transactions On Modeling and Computer Simulation. 24. DOI: 10.1145/2627736 | 0.381 | |||
2013 | Nielsen MK, Vidyashankar AN, Hanlon BM, Diao G, Petersen SL, Kaplan RM. Hierarchical model for evaluating pyrantel efficacy against strongyle parasites in horses. Veterinary Parasitology. 197: 614-22. PMID 23680542 DOI: 10.1016/J.Vetpar.2013.04.036 | 0.542 | |||
2012 | Kaplan RM, Vidyashankar AN. An inconvenient truth: global worming and anthelmintic resistance. Veterinary Parasitology. 186: 70-8. PMID 22154968 DOI: 10.1016/j.vetpar.2011.11.048 | 0.352 | |||
2012 | Vidyashankar AN, Hanlon BM, Kaplan RM. Statistical and biological considerations in evaluating drug efficacy in equine strongyle parasites using fecal egg count data. Veterinary Parasitology. 185: 45-56. PMID 22119386 DOI: 10.1016/J.Vetpar.2011.10.011 | 0.548 | |||
2011 | Hanlon B, Vidyashankar AN. Inference for Quantitation Parameters in Polymerase Chain Reactions via Branching Processes With Random Effects Journal of the American Statistical Association. 106: 525-533. DOI: 10.1198/Jasa.2011.Tm08601 | 0.494 | |||
2010 | Kuelbs J, Vidyashankar AN. Asymptotic inference for high-dimensional data Annals of Statistics. 38: 836-869. DOI: 10.1214/09-AOS718 | 0.304 | |||
2007 | Vidyashankar AN, Kaplan RM, Chan S. Statistical approach to measure the efficacy of anthelmintic treatment on horse farms. Parasitology. 134: 2027-39. PMID 17714603 DOI: 10.1017/S003118200700340X | 0.422 | |||
2007 | Kaplan RM, Vidyashankar AN, Howell SB, Neiss JM, Williamson LH, Terrill TH. A novel approach for combining the use of in vitro and in vivo data to measure and detect emerging moxidectin resistance in gastrointestinal nematodes of goats. International Journal For Parasitology. 37: 795-804. PMID 17307184 DOI: 10.1016/j.ijpara.2007.01.001 | 0.353 | |||
Show low-probability matches. |