Masoud Yari, Ph.D. - Publications
Affiliations: | 2008 | Mathematics | Indiana University, Bloomington, Bloomington, IN, United States |
Area:
MathematicsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Yari M. Transition of patterns in the cell-chemotaxis system with proliferation source Nonlinear Analysis-Theory Methods & Applications. 117: 124-132. DOI: 10.1016/J.Na.2015.01.017 | 0.359 | |||
2014 | Yarahmadian S, Yari M. Phase transition analysis of the dynamic instability of microtubules Nonlinearity. 27: 2165-2176. DOI: 10.1088/0951-7715/27/9/2165 | 0.403 | |||
2012 | Han J, Yari M. Dynamic Bifurcation Of The Periodic Swift-Hohenberg Equation Bulletin of the Korean Mathematical Society. 49: 923-937. DOI: 10.4134/Bkms.2012.49.5.923 | 0.426 | |||
2010 | Yari M. Transitions and heteroclinic cycles in the general Gierer–Meinhardt equation and cardiovascular calcification model Nonlinear Analysis-Theory Methods & Applications. 73: 1160-1174. DOI: 10.1016/J.Na.2010.04.031 | 0.444 | |||
2009 | Han J, Yari M. Dynamic bifurcation of the complex Swift-Hohenberg equation Discrete and Continuous Dynamical Systems-Series B. 11: 875-891. DOI: 10.3934/Dcdsb.2009.11.875 | 0.434 | |||
2009 | Kaper HG, Wang S, Yari M. Dynamical transitions of Turing patterns Nonlinearity. 22: 601-626. DOI: 10.1088/0951-7715/22/3/006 | 0.451 | |||
2006 | Yari M. Attractor Bifurcation And Final Patterns Of The N-Dimensional And Generalized Swift-Hohenberg Equations Discrete and Continuous Dynamical Systems-Series B. 7: 441-456. DOI: 10.3934/Dcdsb.2007.7.441 | 0.428 | |||
Show low-probability matches. |