Mina E. Ossiander - Publications
Affiliations: | Oregon State University, Corvallis, OR |
Area:
Mathematics, Applied Mathematics, StatisticsYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Ossiander M, Peszynska M, Madsen L, Mur A, Harbert W. Estimation and simulation for geospatial porosity and permeability data Environmental and Ecological Statistics. 24: 109-130. DOI: 10.1007/S10651-016-0362-Y | 0.641 | |||
2009 | Rupp DE, Keim RF, Ossiander M, Brugnach M, Selker JS. Time scale and intensity dependency in multiplicative cascades for temporal rainfall disaggregation Water Resources Research. 45. DOI: 10.1029/2008Wr007321 | 0.302 | |||
2005 | Ossiander M. A probabilistic representation of solutions of the incompressible Navier-Stokes equations in R3 Probability Theory and Related Fields. 133: 267-298. DOI: 10.1007/S00440-004-0418-Z | 0.328 | |||
2003 | Bhattacharya RN, Chen L, Dobson S, Guenther RB, Orum C, Ossiander M, Thomann E, Waymire EC. Majorizing kernels and stochastic cascades with applications to incompressible Navier-Stokes equations Transactions of the American Mathematical Society. 355: 5003-5040. DOI: 10.1090/S0002-9947-03-03246-X | 0.407 | |||
2000 | Ossiander M, Waymire EC. Statistical estimation for multiplicative cascades Annals of Statistics. 28: 1533-1560. DOI: 10.1214/Aos/1015957469 | 0.33 | |||
Show low-probability matches. |