Franco G. Asoro, Ph.D. - Publications
Affiliations: | 2012 | Agronomy | Iowa State University, Ames, IA, United States |
Area:
Agronomy Agriculture, Genetics, Plant Culture AgricultureYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Newell MA, Kim HJ, Asoro FG, Lauter AM, White PJ, Scott MP, Jannink JL. Microenzymatic evaluation of oat (Avena sativa L.) β-glucan for high-throughput phenotyping Cereal Chemistry. 91: 183-188. DOI: 10.1094/Cchem-06-13-0111-R | 0.595 | |||
2013 | Asoro FG, Newell MA, Beavis WD, Scott MP, Tinker NA, Jannink JL. Genomic, marker-assisted, and pedigree-BLUP selection methods for β-glucan concentration in elite oat Crop Science. 53: 1894-1906. DOI: 10.2135/Cropsci2012.09.0526 | 0.641 | |||
2013 | Asoro FG, Newell MA, Scott MP, Beavis WD, Jannink JL. Genome-wide association study for beta-glucan concentration in elite North American oat Crop Science. 53: 542-553. DOI: 10.2135/Cropsci2012.01.0039 | 0.613 | |||
2012 | Newell MA, Asoro FG, Scott MP, White PJ, Beavis WD, Jannink JL. Genome-wide association study for oat (Avena sativa L.) beta-glucan concentration using germplasm of worldwide origin. Tag. Theoretical and Applied Genetics. Theoretische Und Angewandte Genetik. 125: 1687-96. PMID 22865125 DOI: 10.1007/S00122-012-1945-0 | 0.662 | |||
2011 | Asoro FG, Newell MA, Beavis WD, Scott MP, Jannink J. Accuracy and Training Population Design for Genomic Selection on Quantitative Traits in Elite North American Oats The Plant Genome. 4: 132-144. DOI: 10.3835/Plantgenome2011.02.0007 | 0.646 | |||
2011 | Lorenz AJ, Chao S, Asoro FG, Heffner EL, Hayashi T, Iwata H, Smith KP, Sorrells ME, Jannink JL. Genomic Selection in Plant Breeding. Knowledge and Prospects Advances in Agronomy. 110: 77-123. DOI: 10.1016/B978-0-12-385531-2.00002-5 | 0.553 | |||
Show low-probability matches. |