Rajveer Singh, Ph.D. - Publications
Affiliations: | 2012 | Drexel University, Philadelphia, PA, United States |
Area:
Environmental Engineering, Environmental Sciences, Civil Engineering, Microbiology Biology, ToxicologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Singh R, Yoon H, Sanford RA, Katz LE, Fouke BW, Werth CJ. Metabolism Induced CaCO3 Biomineralization During Reactive Transport in a Micromodel: Implications for Porosity Alteration. Environmental Science & Technology. PMID 26348257 DOI: 10.1021/acs.est.5b00152 | 1 | |||
2015 | Tang Y, Werth CJ, Sanford RA, Singh R, Michelson K, Nobu M, Liu WT, Valocchi AJ. Immobilization of selenite via two parallel pathways during in situ bioremediation. Environmental Science & Technology. 49: 4543-50. PMID 25734534 DOI: 10.1021/es506107r | 1 | |||
2012 | Singh R, Olson MS. Transverse chemotactic migration of bacteria from high to low permeability regions in a dual permeability microfluidic device. Environmental Science & Technology. 46: 3188-95. PMID 22332941 DOI: 10.1021/es203614y | 1 | |||
2011 | Singh R, Olson MS. Transverse mixing enhancement due to bacterial random motility in porous microfluidic devices. Environmental Science & Technology. 45: 8780-7. PMID 21877703 DOI: 10.1021/es201706w | 1 | |||
2010 | Singh R, Olson MS. Kinetics of trichloroethylene and toluene toxicity to Pseudomonas putida F1. Environmental Toxicology and Chemistry / Setac. 29: 56-63. PMID 20821419 DOI: 10.1002/etc.14 | 1 | |||
2010 | Singh R, Olson MS. A micofluidic device for studying contaminant mixing in porous media World Environmental and Water Resources Congress 2010: Challenges of Change - Proceedings of the World Environmental and Water Resources Congress 2010. 1072-1081. DOI: 10.1061/41114(371)117 | 1 | |||
2008 | Singh R, Olson MS. Application of bacterial swimming and chemotaxis for enhanced bioremediation Emerging Environmental Technologies. 149-172. DOI: 10.1007/978-1-4020-8786-8_7 | 1 | |||
Show low-probability matches. |