Martin Weidner, Ph.D. - Publications
Affiliations: | 2011 | Economics | University of Southern California, Los Angeles, CA, United States |
Area:
General Economics, StatisticsYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Chen M, Fernandez-Val I, Weidner M. Nonlinear factor models for network and panel data Journal of Econometrics. DOI: 10.1920/Wp.Cem.2019.1819 | 0.381 | |||
2019 | Jochmans K, Weidner M. Fixed-effect regressions on network data Econometrica. 87: 1543-1560. DOI: 10.1920/Wp.Cem.2016.3216 | 0.355 | |||
2018 | Fernández-Val I, Weidner M. Fixed Effects Estimation of Large-TPanel Data Models Annual Review of Economics. 10: 109-138. DOI: 10.1146/Annurev-Economics-080217-053542 | 0.404 | |||
2017 | Cruz-Gonzalez M, Fernández-Val I, Weidner M. Bias corrections for probit and logit models with two-way fixed effects Stata Journal. 17: 517-545. DOI: 10.1177/1536867X1701700301 | 0.369 | |||
2016 | Fernández-Val I, Weidner M. Individual and time effects in nonlinear panel models with large N, T Journal of Econometrics. 192: 291-312. DOI: 10.1016/J.Jeconom.2015.12.014 | 0.389 | |||
2015 | Moon HR, Weidner M. Linear Regression for Panel With Unknown Number of Factors as Interactive Fixed Effects Econometrica. 83: 1543-1579. DOI: 10.3982/Ecta9382 | 0.379 | |||
2015 | MOON HR, WEIDNER M. DYNAMIC LINEAR PANEL REGRESSION MODELS WITH INTERACTIVE FIXED EFFECTS Econometric Theory. 1-38. DOI: 10.1017/S0266466615000328 | 0.401 | |||
2012 | Moon HRR, Shum M, Weidner M. Estimation of random coefficients logit demand models with interactive fixed effects Journal of Econometrics. 206: 613-644. DOI: 10.1920/Wp.Cem.2017.1217 | 0.351 | |||
2012 | Lee N, Moon HR, Weidner M. Analysis of interactive fixed effects dynamic linear panel regression with measurement error Economics Letters. 117: 239-242. DOI: 10.1016/J.Econlet.2012.04.109 | 0.339 | |||
Show low-probability matches. |