Martin J. Mohlenkamp - Publications
Affiliations: | Department of Mathematics | Ohio University, Athens, OH, United States |
Area:
Applied Mathematics, MathematicsYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Mohlenkamp MJ. Function space requirements for the single-electron functions within the multiparticle Schrödinger equation Journal of Mathematical Physics. 54. DOI: 10.1063/1.4811396 | 0.37 | |||
2013 | Mohlenkamp MJ. Musings on multilinear fitting Linear Algebra and Its Applications. 438: 834-852. DOI: 10.1016/J.Laa.2011.04.019 | 0.538 | |||
2012 | Mohlenkamp MJ. Capturing the interelectron cusp using a geminal layer on an unconstrained sum of slater determinants Siam Journal On Applied Mathematics. 72: 1742-1771. DOI: 10.1137/110823900 | 0.335 | |||
2011 | D'Avezac M, Botts R, Mohlenkamp MJ, Zunger A. Learning to predict physical properties using sums of separable functions Siam Journal On Scientific Computing. 33: 3381-3401. DOI: 10.1137/100805959 | 0.329 | |||
2010 | Mohlenkamp MJ. A center-of-mass principle for the multiparticle Schrödinger equation Journal of Mathematical Physics. 51. DOI: 10.1063/1.3290747 | 0.352 | |||
2009 | Beylkin G, Garcke J, Mohlenkamp MJ. Multivariate Regression and Machine Learning with Sums of Separable Functions Siam Journal On Scientific Computing. 31: 1840-1857. DOI: 10.1137/070710524 | 0.573 | |||
2008 | Beylkin G, Mohlenkamp MJ, Ṕrez F. Approximating a wavefunction as an unconstrained sum of Slater determinants Journal of Mathematical Physics. 49. DOI: 10.1063/1.2873123 | 0.491 | |||
2007 | Beylkin G, Mohlenkamp MJ, Pérez F. Preliminary results on approximating a wavefunction as an unconstrained sum of Slater determinants Pamm. 7: 1010301-1010302. DOI: 10.1002/Pamm.200700145 | 0.497 | |||
2005 | Beylkin G, Mohlenkamp MJ. Algorithms for numerical analysis in high dimensions Siam Journal On Scientific Computing. 26: 2133-2159. DOI: 10.1137/040604959 | 0.471 | |||
2005 | Mohlenkamp MJ, Monzón L. Trigonometric identities and sums of separable functions Mathematical Intelligencer. 27: 65-69. DOI: 10.1007/Bf02985795 | 0.432 | |||
2002 | Beylkin G, Mohlenkamp MJ. Numerical operator calculus in higher dimensions. Proceedings of the National Academy of Sciences of the United States of America. 99: 10246-51. PMID 12140360 DOI: 10.1073/Pnas.112329799 | 0.379 | |||
1999 | Beylkin G, Coult N, Mohlenkamp MJ. Fast spectral projection algorithms for density-matrix computations Journal of Computational Physics. 152: 32-54. DOI: 10.1006/Jcph.1999.6215 | 0.317 | |||
Show low-probability matches. |