Senthilkumar Damodaran, Ph.D. - Publications
Affiliations: | 2008 | Pharmacology & Toxicology | State University of New York, Buffalo, Buffalo, NY, United States |
Area:
Pharmacology, Neuroscience Biology, Biostatistics BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Roy M, Teshome M, Damodaran S, Sahin AA, Khazai L, Arribas E, Candelaria RP, Scoggins ME, Lane DL, Giordano SH, Albarracin CT, Prieto VG, Nagarajan P. Male Mammary Paget Disease: A Tale of 2 Contrasting Cases. The American Journal of Dermatopathology. 42: 981-985. PMID 33289978 DOI: 10.1097/DAD.0000000000001799 | 0.32 | |||
2011 | Miecznikowski JC, Damodaran S, Sellers KF, Coling DE, Salvi R, Rabin RA. A comparison of imputation procedures and statistical tests for the analysis of two-dimensional electrophoresis data. Proteome Science. 9: 14. PMID 21447153 DOI: 10.1186/1477-5956-9-14 | 1 | |||
2010 | Miecznikowski JC, Damodaran S, Sellers KF, Rabin RA. A comparison of imputation procedures and statistical tests for the analysis of two-dimensional electrophoresis data. Proteome Science. 8: 66. PMID 21159180 DOI: 10.1186/1477-5956-8-66 | 1 | |||
2010 | Damodaran S. Cocaine and beta-blockers: the paradigm. European Journal of Internal Medicine. 21: 84-6. PMID 20206876 DOI: 10.1016/j.ejim.2009.11.010 | 1 | |||
2007 | Damodaran S, Wood TD, Nagarajan P, Rabin RA. Evaluating peptide mass fingerprinting-based protein identification. Genomics, Proteomics & Bioinformatics. 5: 152-7. PMID 18267296 DOI: 10.1016/S1672-0229(08)60002-9 | 1 | |||
2007 | Damodaran S, Rabin RA. Minimizing variability in two-dimensional electrophoresis gel image analysis. Omics : a Journal of Integrative Biology. 11: 225-30. PMID 17594240 DOI: 10.1089/omi.2007.0018 | 1 | |||
2006 | Damodaran S, Dlugos CA, Wood TD, Rabin RA. Effects of chronic ethanol administration on brain protein levels: a proteomic investigation using 2-D DIGE system. European Journal of Pharmacology. 547: 75-82. PMID 16978605 DOI: 10.1016/j.ejphar.2006.08.005 | 1 | |||
Show low-probability matches. |