Susan B. Tumwebaze, Ph.D. - Publications
Affiliations: | 2008 | Forest Resources Management | SUNY College of Environmental Science and Forestry, Syracuse, NY, United States |
Area:
Forestry and Wildlife Agriculture, StatisticsYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Tumwebaze SB, Byakagaba P. Soil organic carbon stocks under coffee agroforestry systems and coffee monoculture in Uganda Agriculture, Ecosystems and Environment. 216: 188-193. DOI: 10.1016/j.agee.2015.09.037 | 0.455 | |||
2013 | Tumwebaze SB, Bevilacqua E, Briggs R, Volk T. Allometric biomass equations for tree species used in agroforestry systems in Uganda Agroforestry Systems. 87: 781-795. DOI: 10.1007/S10457-013-9596-Y | 0.412 | |||
2013 | Lumu S, Nyombi K, Swaga A, Bukenya M, Balimunsi H, Tumwebaze SB. Effect of native soil fertility and mineral fertilizer on growth of pine seedlings in Uganda Annals of Forest Research. 56: 283-296. | 0.457 | |||
2012 | Byakagaba P, Eilu G, Okullo JBL, Mwavu EN, Tumwebaze SB. Shea butter tree {vitellaria paradoxa gaertn.) fruit yield in relation to dendrometric traits and land-use in Uganda Research Journal of Applied Sciences. 7: 92-99. DOI: 10.3923/rjasci.2012.92.99 | 0.366 | |||
2012 | Tumwebaze SB, Bevilacqua E, Briggs R, Volk T. Soil organic carbon under a linear simultaneous agroforestry system in Uganda Agroforestry Systems. 84: 11-23. DOI: 10.1007/S10457-011-9448-6 | 0.413 | |||
Show low-probability matches. |