Petr Kravchuk - Publications
Affiliations: | 2018- | Institute for Advanced Study, Princeton, Princeton, NJ, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Erramilli RS, Iliesiu LV, Kravchuk P. Recursion relation for general 3d blocks Journal of High Energy Physics. 2019: 1-65. DOI: 10.1007/Jhep12(2019)116 | 0.523 | |||
2019 | Karateev D, Kravchuk P, Simmons-Duffin D. Harmonic analysis and mean field theory Journal of High Energy Physics. 2019: 217. DOI: 10.1007/Jhep10(2019)217 | 0.511 | |||
2019 | Karateev D, Kravchuk P, Serone M, Vichi A. Fermion Conformal Bootstrap in 4d Journal of High Energy Physics. 2019: 88. DOI: 10.1007/Jhep06(2019)088 | 0.373 | |||
2018 | Kravchuk P, Simmons-Duffin D. Light-ray operators in conformal field theory Journal of High Energy Physics. 2018: 102. DOI: 10.1007/Jhep11(2018)102 | 0.446 | |||
2018 | Collier S, Kravchuk P, Lin Y, Yin X. Bootstrapping the Spectral Function: On the Uniqueness of Liouville and the Universality of BTZ Journal of High Energy Physics. 2018: 150. DOI: 10.1007/Jhep09(2018)150 | 0.458 | |||
2018 | Dymarsky A, Kos F, Kravchuk P, Poland D, Simmons-Duffin D. The 3d stress-tensor bootstrap Journal of High Energy Physics. 2018: 164. DOI: 10.1007/Jhep02(2018)164 | 0.479 | |||
2018 | Kravchuk P, Simmons-Duffin D. Counting Conformal Correlators Journal of High Energy Physics. 2018: 96. DOI: 10.1007/Jhep02(2018)096 | 0.492 | |||
2018 | Karateev D, Kravchuk P, Simmons-Duffin D. Weight Shifting Operators and Conformal Blocks Journal of High Energy Physics. 2018: 81. DOI: 10.1007/Jhep02(2018)081 | 0.536 | |||
2018 | Kravchuk P. Casimir recursion relations for general conformal blocks Journal of High Energy Physics. 2018: 11. DOI: 10.1007/Jhep02(2018)011 | 0.462 | |||
2018 | Cuomo GF, Karateev D, Kravchuk P. General Bootstrap Equations in 4D CFTs Journal of High Energy Physics. 2018: 130. DOI: 10.1007/Jhep01(2018)130 | 0.519 | |||
2016 | Kim H, Kravchuk P, Ooguri H. Reflections on conformal spectra Journal of High Energy Physics. 2016. DOI: 10.1007/Jhep04(2016)184 | 0.489 | |||
Show low-probability matches. |