Nicolai Thum, Ph.D. - Publications
Affiliations: | 2006 | Oregon State University, Corvallis, OR |
Area:
Atmospheric Science Physics, Physical OceanographyYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | O'neill LW, Esbensen SK, Thum N, Samelson RM, Chelton DB. Dynamical analysis of the boundary layer and surface wind responses to mesoscale SST perturbations Journal of Climate. 23: 559-581. DOI: 10.1175/2009Jcli2662.1 | 0.722 | |||
2009 | Song Q, Chelton DB, Esbensen SK, Thum N, O'Neill LW. Coupling between sea surface temperature and low-level winds in mesoscale numerical models Journal of Climate. 22: 146-164. DOI: 10.1175/2008Jcli2488.1 | 0.7 | |||
2006 | Samelson RM, Skyllingstad ED, Chelton DB, Esbensen SK, O'Neill LW, Thum N. On the coupling of wind stress and sea surface temperature Journal of Climate. 19: 1557-1566. DOI: 10.1175/Jcli3682.1 | 0.698 | |||
2002 | Thum N, Esbensen SK, Chelton DB, McPhaden MJ. Air-sea heat exchange along the northern sea surface temperature front in the eastern tropical Pacific Journal of Climate. 15: 3361-3378. DOI: 10.1175/1520-0442(2002)015<3361:Asheat>2.0.Co;2 | 0.647 | |||
2001 | Chelton DB, Esbensen SK, Schalax MG, Thum N, Frelich MH, Wintz FJ, Gentemann CL, McPhaden MJ, Schopf PS. Observations of coupling between surface wind stress and sea surface temperature in the eastern tropical pacific Journal of Climate. 14: 1479-1498. DOI: 10.1175/1520-0442(2001)014<1479:Oocbsw>2.0.Co;2 | 0.71 | |||
Show low-probability matches. |