Leslie D. McLaughlin, Ph.D. - Publications
Affiliations: | 2005 | Louisiana State University, Baton Rouge, LA, United States |
Area:
Veterinary Science Biology, Animal Physiology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Wilson CB, Harre J, Shaak T, Francis J, McLaughlin LD. The Psychological Effects of Rapid Aeromedical Evacuation in a Predator Exposure Animal Model of Post-Traumatic Stress Disorder. Military Medicine. 181: e1561-e1568. PMID 27849490 DOI: 10.7205/Milmed-D-16-00018 | 0.394 | |||
2014 | Wilson CB, McLaughlin LD, Ebenezer PJ, Nair AR, Dange R, Harre JG, Shaak TL, Diamond DM, Francis J. Differential effects of sertraline in a predator exposure animal model of post-traumatic stress disorder. Frontiers in Behavioral Neuroscience. 8: 256. PMID 25126063 DOI: 10.3389/Fnbeh.2014.00256 | 0.411 | |||
2014 | Wilson CB, McLaughlin LD, Ebenezer PJ, Nair AR, Francis J. Valproic acid effects in the hippocampus and prefrontal cortex in an animal model of post-traumatic stress disorder. Behavioural Brain Research. 268: 72-80. PMID 24675160 DOI: 10.1016/J.Bbr.2014.03.029 | 0.413 | |||
2014 | Wilson CB, Ebenezer PJ, McLaughlin LD, Francis J. Predator exposure/psychosocial stress animal model of post-traumatic stress disorder modulates neurotransmitters in the rat hippocampus and prefrontal cortex. Plos One. 9: e89104. PMID 24551226 DOI: 10.1371/Journal.Pone.0089104 | 0.395 | |||
2013 | Wilson CB, McLaughlin LD, Nair A, Ebenezer PJ, Dange R, Francis J. Inflammation and oxidative stress are elevated in the brain, blood, and adrenal glands during the progression of post-traumatic stress disorder in a predator exposure animal model. Plos One. 8: e76146. PMID 24130763 DOI: 10.1371/Journal.Pone.0076146 | 0.409 | |||
Show low-probability matches. |