H. H. Su, Ph.D. - Publications
Affiliations: | 2003 | University of California, Los Angeles, Los Angeles, CA |
Area:
Immunology, Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Su H, Chang DS, Gambhir SS, Braun J. Monitoring the antitumor response of naive and memory CD8 T cells in RAG1-/- mice by positron-emission tomography. Journal of Immunology (Baltimore, Md. : 1950). 176: 4459-67. PMID 16547284 DOI: 10.4049/Jimmunol.176.7.4459 | 0.44 | |||
2004 | Su H, Forbes A, Gambhir SS, Braun J. Quantitation of cell number by a positron emission tomography reporter gene strategy. Molecular Imaging and Biology : Mib : the Official Publication of the Academy of Molecular Imaging. 6: 139-48. PMID 15193248 DOI: 10.1016/J.Mibio.2004.02.001 | 0.59 | |||
2003 | Wadehra M, Su H, Gordon LK, Goodglick L, Braun J. The tetraspan protein EMP2 increases surface expression of class I major histocompatibility complex proteins and susceptibility to CTL-mediated cell death. Clinical Immunology (Orlando, Fla.). 107: 129-36. PMID 12763482 DOI: 10.1016/S1521-6616(03)00048-2 | 0.57 | |||
2003 | Dubey P, Su H, Adonai N, Du S, Rosato A, Braun J, Gambhir SS, Witte ON. Quantitative imaging of the T cell antitumor response by positron-emission tomography. Proceedings of the National Academy of Sciences of the United States of America. 100: 1232-7. PMID 12547911 DOI: 10.1073/Pnas.0337418100 | 0.444 | |||
2000 | Wang CX, Fisk BC, Wadehra M, Su H, Braun J. Overexpression of murine fizzy-related (fzr) increases natural killer cell-mediated cell death and suppresses tumor growth. Blood. 96: 259-63. PMID 10891459 DOI: 10.1182/Blood.V96.1.259.013K36_259_263 | 0.59 | |||
Show low-probability matches. |