Hera C. Vlamakis, Ph.D. - Publications
Affiliations: | 2004 | University of California, Berkeley, Berkeley, CA, United States |
Area:
Microbiology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Chai L, Vlamakis H, Kolter R. Extracellular signal regulation of cell differentiation in biofilms Mrs Bulletin. 36: 374-379. DOI: 10.1557/Mrs.2011.68 | 0.325 | |||
2009 | López D, Vlamakis H, Losick R, Kolter R. Paracrine signaling in a bacterium. Genes & Development. 23: 1631-8. PMID 19605685 DOI: 10.1101/Gad.1813709 | 0.326 | |||
2007 | Inclán YF, Vlamakis HC, Zusman DR. FrzZ, a dual CheY-like response regulator, functions as an output for the Frz chemosensory pathway of Myxococcus xanthus. Molecular Microbiology. 65: 90-102. PMID 17581122 DOI: 10.1111/J.1365-2958.2007.05774.X | 0.52 | |||
2004 | Bustamante VH, Martínez-Flores I, Vlamakis HC, Zusman DR. Analysis of the Frz signal transduction system of Myxococcus xanthus shows the importance of the conserved C-terminal region of the cytoplasmic chemoreceptor FrzCD in sensing signals. Molecular Microbiology. 53: 1501-13. PMID 15387825 DOI: 10.1111/J.1365-2958.2004.04221.X | 0.52 | |||
2004 | Vlamakis HC, Kirby JR, Zusman DR. The Che4 pathway of Myxococcus xanthus regulates type IV pilus-mediated motility. Molecular Microbiology. 52: 1799-811. PMID 15186426 DOI: 10.1111/J.1365-2958.2004.04098.X | 0.5 | |||
Show low-probability matches. |