Christine L. Heinecke, Ph.D. - Publications
Affiliations: | 2010 | North Carolina State University, Raleigh, NC |
Area:
Organic Chemistry, BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Jensen KM, Juhas P, Tofanelli MA, Heinecke CL, Vaughan G, Ackerson CJ, Billinge SJ. Polymorphism in magic-sized Au144(SR)60 clusters. Nature Communications. 7: 11859. PMID 27297400 DOI: 10.1038/Ncomms11859 | 0.575 | |||
2013 | Wong OA, Hansen RJ, Ni TW, Heinecke CL, Compel WS, Gustafson DL, Ackerson CJ. Structure-activity relationships for biodistribution, pharmacokinetics, and excretion of atomically precise nanoclusters in a murine model. Nanoscale. 5: 10525-33. PMID 24057086 DOI: 10.1039/C3Nr03121G | 0.595 | |||
2013 | Heinecke CL, Ackerson CJ. Preparation of gold nanocluster bioconjugates for electron microscopy. Methods in Molecular Biology (Clifton, N.J.). 950: 293-311. PMID 23086882 DOI: 10.1007/978-1-62703-137-0_17 | 0.564 | |||
2012 | Heinecke CL, Ni TW, Malola S, Mäkinen V, Wong OA, Häkkinen H, Ackerson CJ. Structural and theoretical basis for ligand exchange on thiolate monolayer protected gold nanoclusters. Journal of the American Chemical Society. 134: 13316-22. PMID 22816317 DOI: 10.1021/Ja3032339 | 0.584 | |||
2012 | Wong OA, Heinecke CL, Simone AR, Whetten RL, Ackerson CJ. Ligand symmetry-equivalence on thiolate protected gold nanoclusters determined by NMR spectroscopy. Nanoscale. 4: 4099-102. PMID 22543449 DOI: 10.1039/C2Nr30259D | 0.589 | |||
2010 | Heinecke CL, Melander C. Analysis of kinamycin D-mediated DNA cleavage Tetrahedron Letters. 51: 1455-1458. DOI: 10.1016/J.Tetlet.2009.12.142 | 0.41 | |||
Show low-probability matches. |