Ekaterina M. Panina, Ph.D. - Publications
Affiliations: | 2008 | University of California, Los Angeles, Los Angeles, CA |
Area:
Microbiology Biology, Bioinformatics BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | French CT, Panina EM, Yeh SH, Griffith N, Arambula DG, Miller JF. The Bordetella type III secretion system effector BteA contains a conserved N-terminal motif that guides bacterial virulence factors to lipid rafts. Cellular Microbiology. 11: 1735-49. PMID 19650828 DOI: 10.1111/J.1462-5822.2009.01361.X | 0.501 | |||
2005 | Panina EM, Mattoo S, Griffith N, Kozak NA, Yuk MH, Miller JF. A genome-wide screen identifies a Bordetella type III secretion effector and candidate effectors in other species. Molecular Microbiology. 58: 267-79. PMID 16164564 DOI: 10.1111/J.1365-2958.2005.04823.X | 0.46 | |||
2004 | Kleiger G, Panina EM, Mallick P, Eisenberg D. PFIT and PFRIT: bioinformatic algorithms for detecting glycosidase function from structure and sequence. Protein Science : a Publication of the Protein Society. 13: 221-9. PMID 14691237 DOI: 10.1110/Ps.03274104 | 0.345 | |||
2003 | Panina EM, Mironov AA, Gelfand MS. Comparative genomics of bacterial zinc regulons: enhanced ion transport, pathogenesis, and rearrangement of ribosomal proteins. Proceedings of the National Academy of Sciences of the United States of America. 100: 9912-7. PMID 12904577 DOI: 10.1073/Pnas.1733691100 | 0.392 | |||
2003 | Panina EM, Vitreschak AG, Mironov AA, Gelfand MS. Regulation of biosynthesis and transport of aromatic amino acids in low-GC Gram-positive bacteria. Fems Microbiology Letters. 222: 211-20. PMID 12770710 DOI: 10.1016/S0378-1097(03)00303-3 | 0.325 | |||
2002 | Panina EM, Mironov AA, Gelfand MS. Comparative analysis of FUR regulons in gamma-proteobacteria. Nucleic Acids Research. 29: 5195-206. PMID 11812853 DOI: 10.1093/Nar/29.24.5195 | 0.351 | |||
2000 | Panina EM, Mironov AA, Gelfand MS. Statistical analysis of complete bacterial genomes: Avoidance of palindromes and restriction-modification systems Molecular Biology. 34: 215-221. DOI: 10.1007/Bf02759642 | 0.369 | |||
Show low-probability matches. |