Vikram Kapoor, Ph.D. - Publications
Affiliations: | 2014 | Environmental Engineering | University of Cincinnati, Cincinnati, OH |
Area:
Environmental Engineering, Microbiology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Kapoor V, Li X, Elk M, Chandran K, Impellitteri CA, Santo Domingo JW. Impact of Heavy Metals on Transcriptional and Physiological Activity of Nitrifying Bacteria. Environmental Science & Technology. PMID 26501957 DOI: 10.1021/acs.est.5b02748 | 1 | |||
2015 | Kapoor V, Pitkänen T, Ryu H, Elk M, Wendell D, Santo Domingo JW. Distribution of human-specific bacteroidales and fecal indicator bacteria in an urban watershed impacted by sewage pollution, determined using RNA- and DNA-based quantitative PCR assays. Applied and Environmental Microbiology. 81: 91-9. PMID 25326295 DOI: 10.1128/AEM.02446-14 | 1 | |||
2014 | Kapoor V, DeBry RW, Boccelli DL, Wendell D. Sequencing human mitochondrial hypervariable region II as a molecular fingerprint for environmental waters. Environmental Science & Technology. 48: 10648-55. PMID 25154050 DOI: 10.1021/es503189g | 1 | |||
2014 | Zehraoui A, Kapoor V, Wendell D, Sorial GA. Impact of alternate use of methanol on n-hexane biofiltration and microbial community structure diversity Biochemical Engineering Journal. 85: 110-118. DOI: 10.1016/j.bej.2014.02.009 | 1 | |||
2013 | Kapoor V, Smith C, Santo Domingo JW, Lu T, Wendell D. Correlative assessment of fecal indicators using human mitochondrial DNA as a direct marker. Environmental Science & Technology. 47: 10485-93. PMID 23919424 DOI: 10.1021/es4020458 | 1 | |||
2013 | Kapoor V, Wendell D. Engineering bacterial efflux pumps for solar-powered bioremediation of surface waters. Nano Letters. 13: 2189-93. PMID 23581993 DOI: 10.1021/nl400691d | 1 | |||
Show low-probability matches. |