Graham M. Pumphrey, Ph.D. - Publications
Affiliations: | 2008 | Cornell University, Ithaca, NY, United States |
Area:
Microbiology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Pumphrey GM, Ranchou-Peyruse A, Spain JC. Cultivation-independent detection of autotrophic hydrogen-oxidizing bacteria by DNA stable-isotope probing. Applied and Environmental Microbiology. 77: 4931-8. PMID 21622787 DOI: 10.1128/Aem.00285-11 | 0.453 | |||
2009 | Pumphrey GM, Hanson BT, Chandra S, Madsen EL. Dynamic secondary ion mass spectrometry imaging of microbial populations utilizing C-labelled substrates in pure culture and in soil. Environmental Microbiology. 11: 220-9. PMID 18811644 DOI: 10.1111/J.1462-2920.2008.01757.X | 0.518 | |||
2008 | Pumphrey GM, Madsen EL. Field-based stable isotope probing reveals the identities of benzoic acid-metabolizing microorganisms and their in situ growth in agricultural soil. Applied and Environmental Microbiology. 74: 4111-8. PMID 18469130 DOI: 10.1128/Aem.00464-08 | 0.641 | |||
2008 | Chandra S, Pumphrey G, Abraham JM, Madsen EL. Dynamic SIMS ion microscopy imaging of individual bacterial cells for studies of isotopically labeled molecules Applied Surface Science. 255: 847-851. DOI: 10.1016/J.Apsusc.2008.05.129 | 0.681 | |||
2007 | Pumphrey GM, Madsen EL. Naphthalene metabolism and growth inhibition by naphthalene in Polaromonas naphthalenivorans strain CJ2. Microbiology (Reading, England). 153: 3730-8. PMID 17975081 DOI: 10.1099/Mic.0.2007/010728-0 | 0.522 | |||
2005 | DeRito CM, Pumphrey GM, Madsen EL. Use of field-based stable isotope probing to identify adapted populations and track carbon flow through a phenol-degrading soil microbial community. Applied and Environmental Microbiology. 71: 7858-65. PMID 16332760 DOI: 10.1128/Aem.71.12.7858-7865.2005 | 0.674 | |||
Show low-probability matches. |