Carol A. Fassbinder-Orth, Ph.D. - Publications
Affiliations: | 2008 | University of Wisconsin, Madison, Madison, WI |
Area:
Zoology Biology, Forestry and Wildlife Agriculture, Veterinary Science Biology, Virology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Fassbinder-Orth CA, Killpack TL, Goto DS, Rainwater EL, Shearn-Bochsler VI. High costs of infection: Alphavirus infection reduces digestive function and bone and feather growth in nestling house sparrows (Passer domesticus). Plos One. 13: e0195467. PMID 29624598 DOI: 10.1371/Journal.Pone.0195467 | 0.429 | |||
2016 | Hofmeister EK, Dusek RJ, Fassbinder-Orth C, Owen B, Franson JC. SUSCEPTIBILITY AND ANTIBODY RESPONSE OF VESPER SPARROWS (POOECETES GRAMINEUS) TO WEST NILE VIRUS: A POTENTIAL AMPLIFICATION HOST IN SAGEBRUSH-GRASSLAND HABITAT. Journal of Wildlife Diseases. 52: 345-53. PMID 26981692 DOI: 10.7589/2015-06-148 | 0.435 | |||
2014 | Fassbinder-Orth CA, Barak VA, Rainwater EL, Altrichter AM. Buggy Creek virus (Togaviridae: Alphavirus) upregulates expression of pattern recognition receptors and interferons in House Sparrows (Passer domesticus). Vector Borne and Zoonotic Diseases (Larchmont, N.Y.). 14: 439-46. PMID 24866749 DOI: 10.1089/Vbz.2013.1531 | 0.477 | |||
2013 | Fassbinder-Orth CA, Barak VA, Brown CR. Immune responses of a native and an invasive bird to Buggy Creek Virus (Togaviridae: Alphavirus) and its arthropod vector, the swallow bug (Oeciacus vicarius). Plos One. 8: e58045. PMID 23460922 DOI: 10.1371/Journal.Pone.0058045 | 0.477 | |||
2012 | Meier SA, Fassbinder-Orth CA, Karasov WH. Ontogenetic changes in innate immune function in captive and wild subspecies of prairie-chickens (Tympanuchus cupido spp.) The Journal of Wildlife Management. 77: 633-638. DOI: 10.1002/Jwmg.487 | 0.518 | |||
2009 | Fassbinder-Orth CA, Hofmeister EK, Weeks-Levy C, Karasov WH. Oral and parenteral immunization of chickens (Gallus gallus) against West Nile virus with recombinant envelope protein. Avian Diseases. 53: 502-9. PMID 20095149 DOI: 10.1637/8688-031009-Reg.1 | 0.533 | |||
2006 | Fassbinder-Orth CA, Karasov WH. Effects of feed restriction and realimentation on digestive and immune function in the Leghorn chick. Poultry Science. 85: 1449-56. PMID 16903477 DOI: 10.1093/Ps/85.8.1449 | 0.457 | |||
Show low-probability matches. |