Sarah Unser - Publications
Affiliations: | 2012- | Chemistry | University of Cincinnati, Cincinnati, OH |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Cary R, Unser S, Monroe I, Holbrook J, Sagle L. Utilizing molecular resonance-localized surface plasmon resonance coupling for copper ion detection in plasma. The Analyst. PMID 32500885 DOI: 10.1039/D0An00563K | 0.734 | |||
2017 | He J, Unser S, Bruzas I, Cary R, Shi Z, Mehra R, Aron K, Sagle L. The facile removal of CTAB from the surface of gold nanorods. Colloids and Surfaces. B, Biointerfaces. 163: 140-145. PMID 29291499 DOI: 10.1016/J.Colsurfb.2017.12.019 | 0.73 | |||
2017 | Lum W, Bruzas IR, Gorunmez Z, Unser SA, Beck TL, Sagle LB. A Novel Liposome-Based Surface Enhanced Raman Spectroscopy (SERS) Substrate. The Journal of Physical Chemistry Letters. PMID 28535675 DOI: 10.1021/Acs.Jpclett.7B00694 | 0.536 | |||
2017 | Unser S, Holcomb S, Cary R, Sagle L. Collagen-Gold Nanoparticle Conjugates for Versatile Biosensing. Sensors (Basel, Switzerland). 17. PMID 28212282 DOI: 10.3390/S17020378 | 0.757 | |||
2016 | Bruzas IR, Unser SA, Yazdi S, Ringe E, Sagle LB. An Ultrasensitive Plasmonic Platform For The Label-Free Detection Of Membrane-Associated Species. Analytical Chemistry. PMID 27436204 DOI: 10.1021/Acs.Analchem.6B00801 | 0.732 | |||
2015 | Unser S, Bruzas I, He J, Sagle L. Localized Surface Plasmon Resonance Biosensing: Current Challenges and Approaches. Sensors (Basel, Switzerland). 15: 15684-716. PMID 26147727 DOI: 10.3390/S150715684 | 0.732 | |||
2015 | Unser S, Campbell I, Jana D, Sagle L. Direct glucose sensing in the physiological range through plasmonic nanoparticle formation. The Analyst. 140: 590-9. PMID 25426496 DOI: 10.1039/C4An01496K | 0.722 | |||
Show low-probability matches. |