Lawrence P. Madin - Publications
Affiliations: | Woods Hole Oceanographic Institute, Falmouth, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Condon RH, Duarte CM, Pitt KA, Robinson KL, Lucas CH, Sutherland KR, Mianzan HW, Bogeberg M, Purcell JE, Decker MB, Uye S, Madin LP, Brodeur RD, Haddock SH, Malej A, et al. Recurrent jellyfish blooms are a consequence of global oscillations. Proceedings of the National Academy of Sciences of the United States of America. 110: 1000-5. PMID 23277544 DOI: 10.1073/Pnas.1210920110 | 0.5 | |||
2012 | Appeltans W, Ahyong ST, Anderson G, Angel MV, Artois T, Bailly N, Bamber R, Barber A, Bartsch I, Berta A, Błażewicz-Paszkowycz M, Bock P, Boxshall G, Boyko CB, Brandão SN, ... ... Madin LP, et al. The magnitude of global marine species diversity. Current Biology : Cb. 22: 2189-202. PMID 23159596 DOI: 10.1016/J.Cub.2012.09.036 | 0.414 | |||
2010 | Sutherland KR, Madin LP. Comparative jet wake structure and swimming performance of salps. The Journal of Experimental Biology. 213: 2967-75. PMID 20709925 DOI: 10.1242/jeb.041962 | 0.488 | |||
2010 | Sutherland KR, Madin LP, Stocker R. Filtration of submicrometer particles by pelagic tunicates. Proceedings of the National Academy of Sciences of the United States of America. 107: 15129-34. PMID 20696887 DOI: 10.1073/pnas.1003599107 | 0.497 | |||
1982 | Caron DA, Davis PG, Madin LP, Sieburth JM. Heterotrophic bacteria and bacterivorous protozoa in oceanic macroaggregates. Science (New York, N.Y.). 218: 795-7. PMID 17771038 DOI: 10.1126/Science.218.4574.795 | 0.453 | |||
Show low-probability matches. |