Ryan P. Emptage, Ph.D. - Publications
Affiliations: | 2013 | Biochemistry | Duke University, Durham, NC |
Area:
Protein-protein interactions, NMRYear | Citation | Score | |||
---|---|---|---|---|---|
2022 | Ricketts MD, Emptage RP, Blobel GA, Marmorstein R. The Heme-Regulated Inhibitor Kinase Requires Dimerization for Heme- Sensing Activity. The Journal of Biological Chemistry. 102451. PMID 36063997 DOI: 10.1016/j.jbc.2022.102451 | 0.533 | |||
2018 | Emptage RP, Lemmon MA, Ferguson KM, Marmorstein R. Structural Basis for MARK1 Kinase Autoinhibition by Its KA1 Domain. Structure (London, England : 1993). 26: 1137-1143.e3. PMID 30099988 DOI: 10.1016/J.Str.2018.05.008 | 0.598 | |||
2017 | Emptage RP, Schoenberger MJ, Ferguson KM, Marmorstein R. Intramolecular autoinhibition of Checkpoint Kinase 1 is mediated by conserved basic motifs of the C-terminal Kinase Associated-1 domain. The Journal of Biological Chemistry. PMID 28972186 DOI: 10.1074/Jbc.M117.811265 | 0.531 | |||
2016 | Emptage RP, Lemmon MA, Ferguson KM. Molecular determinants of KA1 domain-mediated autoinhibition and phospholipid activation of MARK1 kinase. The Biochemical Journal. PMID 27879374 DOI: 10.1042/Bcj20160792 | 0.598 | |||
2014 | Emptage RP, Tonthat NK, York JD, Schumacher MA, Zhou P. Structural basis of lipid binding for the membrane-embedded tetraacyldisaccharide-1-phosphate 4'-kinase LpxK. The Journal of Biological Chemistry. 289: 24059-68. PMID 25023290 DOI: 10.1074/Jbc.M114.589986 | 0.517 | |||
2013 | Emptage RP, Pemble CW, York JD, Raetz CR, Zhou P. Mechanistic characterization of the tetraacyldisaccharide-1-phosphate 4'-kinase LpxK involved in lipid A biosynthesis. Biochemistry. 52: 2280-90. PMID 23464738 DOI: 10.1021/Bi400097Z | 0.544 | |||
2012 | Emptage RP, Daughtry KD, Pemble CW, Raetz CR. Crystal structure of LpxK, the 4'-kinase of lipid A biosynthesis and atypical P-loop kinase functioning at the membrane interface. Proceedings of the National Academy of Sciences of the United States of America. 109: 12956-61. PMID 22826246 DOI: 10.1073/Pnas.1206072109 | 0.684 | |||
Show low-probability matches. |