Ronald B. Soriano, Ph.D. - Publications
Affiliations: | 2014 | Chemistry | Northwestern University, Evanston, IL |
Area:
solid state inorganic materials, organic polymeric materialsYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Soriano RB, Wu J, Kanatzidis MG. Size as a Parameter to Stabilize New Phases: Rock Salt Phases of Pb(m)Sb(2n)Se(m+3n). Journal of the American Chemical Society. 137: 9937-42. PMID 26181865 DOI: 10.1021/Jacs.5B05562 | 0.544 | |||
2013 | Soriano RB, Arachchige IU, Malliakas CD, Wu J, Kanatzidis MG. Nanoscale stabilization of new phases in the PbTe-Sb2Te3 system: Pb(m)Sb(2n)Te(m+3n) nanocrystals. Journal of the American Chemical Society. 135: 768-74. PMID 23272784 DOI: 10.1021/Ja309626Q | 0.564 | |||
2012 | Soriano RB, Malliakas CD, Wu J, Kanatzidis MG. Cubic form of Pb(2-x)Sn(x)S2 stabilized through size reduction to the nanoscale. Journal of the American Chemical Society. 134: 3228-33. PMID 22300016 DOI: 10.1021/Ja211087Q | 0.528 | |||
2011 | Zhanbotin A, Soriano RB, Ikonen AK, Nurakhmetov TN, Schmedake TA. Luminescent mesoporous colloidal silica: A nanoporous substrate for photosensitization of lanthanide ions Materials Letters. 65: 10-12. DOI: 10.1016/J.Matlet.2010.08.080 | 0.552 | |||
2011 | Arachchige IU, Soriano R, Malliakas CD, Ivanov SA, Kanatzidis MG. Amorphous and crystalline GeTe nanocrystals Advanced Functional Materials. 21: 2737-2743. DOI: 10.1002/Adfm.201100633 | 0.561 | |||
2007 | Soriano RB, Kpatcha E, Jakob AM, Merkert JW, Carlin CM, Schmedake TA. Long-lifetime emission in luminescent colloidal silica Applied Physics Letters. 91. DOI: 10.1063/1.2771372 | 0.554 | |||
Show low-probability matches. |