Joel A. Kooren, Ph.D. - Publications
Affiliations: | 2013 | Biochemistry, Molecular Bio, and Biophysics | University of Minnesota, Twin Cities, Minneapolis, MN |
Area:
development and application of mass spectrometry-based tools to study proteins and proteomesYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Jagtap PD, Blakely A, Murray K, Stewart S, Kooren J, Johnson JE, Rhodus NL, Rudney J, Griffin TJ. Metaproteomic analysis using the Galaxy framework. Proteomics. PMID 26058579 DOI: 10.1002/Pmic.201500074 | 0.5 | |||
2013 | Jagtap P, Goslinga J, Kooren JA, McGowan T, Wroblewski MS, Seymour SL, Griffin TJ. A two-step database search method improves sensitivity in peptide sequence matches for metaproteomics and proteogenomics studies. Proteomics. 13: 1352-7. PMID 23412978 DOI: 10.1002/Pmic.201200352 | 0.459 | |||
2012 | Kooren JA, Rhodus NL, Griffin TJ. Emerging non-invasively collected genomic and proteomic biomarkers for the early diagnosis of oral squamous cell carcinoma (OSCC) Squamous Cell Carcinoma. 197-210. | 0.499 | |||
2011 | Kooren JA, Rhodus NL, Tang C, Jagtap PD, Horrigan BJ, Griffin TJ. Evaluating the potential of a novel oral lesion exudate collection method coupled with mass spectrometry-based proteomics for oral cancer biomarker discovery. Clinical Proteomics. 8: 13. PMID 21914210 DOI: 10.1186/1559-0275-8-13 | 0.618 | |||
2010 | de Jong EP, Xie H, Onsongo G, Stone MD, Chen XB, Kooren JA, Refsland EW, Griffin RJ, Ondrey FG, Wu B, Le CT, Rhodus NL, Carlis JV, Griffin TJ. Quantitative proteomics reveals myosin and actin as promising saliva biomarkers for distinguishing pre-malignant and malignant oral lesions. Plos One. 5: e11148. PMID 20567502 DOI: 10.1371/Journal.Pone.0011148 | 0.459 | |||
Show low-probability matches. |