Christopher J. Breshike, Ph.D. - Publications
Affiliations: | 2014 | Chemistry and Biochemistry | Florida State University, Tallahassee, FL, United States |
Area:
Chemistry of Materials, Nanoscience, Photochemistry, Solid State Chemistry, Spectroscopy and Dynamics, Synthesis and CatalysisYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Breshike CJ, Riskowski RA, Strouse GF. Leaving Förster resonance energy transfer behind: Nanometal surface energy transfer predicts the size-enhanced energy coupling between a metal nanoparticle and an emitting dipole Journal of Physical Chemistry C. 117: 23942-23949. DOI: 10.1021/Jp407259R | 0.499 | |||
2012 | Washington AL, Foley ME, Cheong S, Quffa L, Breshike CJ, Watt J, Tilley RD, Strouse GF. Ostwald's Rule of Stages and its role in CdSe quantum dot crystallization. Journal of the American Chemical Society. 134: 17046-52. PMID 22917192 DOI: 10.1021/Ja302964E | 0.609 | |||
2012 | Washington AL, Foley ME, Cheong S, Quffa L, Breshike CJ, Watt J, Tilley RD, Strouse GF. Ostwald's rule of stages and its role in CdSe quantum dot crystallization Journal of the American Chemical Society. 134: 17046-17052. DOI: 10.1021/ja302964e | 0.618 | |||
2012 | Ventura DN, Li S, Baker CA, Breshike CJ, Spann AL, Strouse GF, Kroto HW, Acquah SFA. A flexible cross-linked multi-walled carbon nanotube paper for sensing hydrogen Carbon. 50: 2672-2674. DOI: 10.1016/J.Carbon.2012.02.011 | 0.466 | |||
2011 | Dai Q, Foley ME, Breshike CJ, Lita A, Strouse GF. Ligand-passivated Eu:Y2O3 nanocrystals as a phosphor for white light emitting diodes. Journal of the American Chemical Society. 133: 15475-86. PMID 21863840 DOI: 10.1021/Ja2039419 | 0.678 | |||
2011 | Dai Q, Foley ME, Breshike CJ, Lita A, Strouse GF. Ligand-passivated Eu:Y 2O 3 nanocrystals as a phosphor for white light emitting diodes Journal of the American Chemical Society. 133: 15475-15486. DOI: 10.1021/ja2039419 | 0.664 | |||
Show low-probability matches. |