Guy W. Sander, Ph.D. - Publications
Affiliations: | 2009 | Chemical and Biological Engineering | Iowa State University, Ames, IA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Li CY, Leopold AL, Sander GW, Shanks JV, Zhao L, Gibson SI. CrBPF1 overexpression alters transcript levels of terpenoid indole alkaloid biosynthetic and regulatory genes. Frontiers in Plant Science. 6: 818. PMID 26483828 DOI: 10.3389/Fpls.2015.00818 | 0.604 | |||
2013 | Li CY, Leopold AL, Sander GW, Shanks JV, Zhao L, Gibson SI. The ORCA2 transcription factor plays a key role in regulation of the terpenoid indole alkaloid pathway. Bmc Plant Biology. 13: 155. PMID 24099172 DOI: 10.1186/1471-2229-13-155 | 0.621 | |||
2013 | Zhao L, Sander GW, Shanks JV. Perspectives of the metabolic engineering of terpenoid indole alkaloids in Catharanthus roseus hairy roots. Advances in Biochemical Engineering/Biotechnology. 134: 23-54. PMID 23576053 DOI: 10.1007/10_2013_182 | 0.531 | |||
2011 | Peebles CA, Sander GW, Hughes EH, Peacock R, Shanks JV, San KY. The expression of 1-deoxy-D-xylulose synthase and geraniol-10-hydroxylase or anthranilate synthase increases terpenoid indole alkaloid accumulation in Catharanthus roseus hairy roots. Metabolic Engineering. 13: 234-40. PMID 21144909 DOI: 10.1016/J.Ymben.2010.11.005 | 0.601 | |||
2009 | Peebles CA, Sander GW, Li M, Shanks JV, San KY. Five year maintenance of the inducible expression of anthranilate synthase in Catharanthus roseus hairy roots. Biotechnology and Bioengineering. 102: 1521-5. PMID 19031426 DOI: 10.1002/Bit.22173 | 0.547 | |||
Show low-probability matches. |