Erin B. Vogel - Publications
Affiliations: | 2008 | Michigan State University, East Lansing, MI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Splichal RC, Gredell JA, Vogel EB, Malefyt A, Comiskey G, Smith MR, Chan C, Walton SP. Modulating Polymer-siRNA Binding Does Not Promote Polyplex-Mediated Silencing. Nucleic Acid Therapeutics. PMID 32749923 DOI: 10.1089/Nat.2020.0857 | 0.425 | |||
2008 | Baker GL, Vogel EB, Smith MR. Glass transitions in polylactides Polymer Reviews. 48: 64-84. DOI: 10.1080/15583720701834208 | 0.569 | |||
2008 | Jiang X, Vogel EB, Smith MR, Baker GL. "Clickable" polyglycolides: Tunable synthons for thermoresponsive, degradable polymers Macromolecules. 41: 1937-1944. DOI: 10.1021/Ma7027962 | 0.682 | |||
2008 | Gredell JA, Vogel EB, Chan C, Baker GL, Walton SP. Influence of nanoparticle composition on siRNA binding: Effect on cellular delivery for RNA interference Aiche Annual Meeting, Conference Proceedings. | 0.494 | |||
2008 | Vogel EB, Smith MR, Baker GL. "Clickable polyglycolides"-synthesis and characterization of degradable and functionalizable polyesters American Chemical Society, Polymer Preprints, Division of Polymer Chemistry. 49: 157. | 0.46 | |||
2008 | Vogel EB, Smith MR, Baker GL. PEG-grafted polyglycolides - Two methods for generating thermoresponsive degradable polymers American Chemical Society, Polymer Preprints, Division of Polymer Chemistry. 49: 1042. | 0.629 | |||
2007 | Jiang X, Vogel EB, Smith MR, Baker GL. Amphiphilic PEG/alkyl-grafted comb polylactides Journal of Polymer Science, Part a: Polymer Chemistry. 45: 5227-5236. DOI: 10.1002/Pola.22268 | 0.644 | |||
Show low-probability matches. |