Gunnsteinn Hall, Ph.D. - Publications
Affiliations: | 2012 | Biomedical Engineering | University of Wisconsin, Madison, Madison, WI |
Area:
Biomedical Engineering, PharmacyYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Hall G, Tilbury KB, Campbell KR, Eliceiri KW, Campagnola PJ. Experimental and simulation study of the wavelength dependent second harmonic generation of collagen in scattering tissues. Optics Letters. 39: 1897-900. PMID 24686633 DOI: 10.1364/Ol.39.001897 | 0.543 | |||
2013 | Hall G, Eliceiri KW, Campagnola PJ. Simultaneous determination of the second-harmonic generation emission directionality and reduced scattering coefficient from three-dimensional imaging of thick tissues. Journal of Biomedical Optics. 18: 116008. PMID 24220726 DOI: 10.1117/1.Jbo.18.11.116008 | 0.601 | |||
2013 | Reusch LM, Feltovich H, Carlson LC, Hall G, Campagnola PJ, Eliceiri KW, Hall TJ. Nonlinear optical microscopy and ultrasound imaging of human cervical structure. Journal of Biomedical Optics. 18: 031110. PMID 23412434 DOI: 10.1117/1.Jbo.18.3.031110 | 0.524 | |||
2013 | Campagnola PJ, Tilbury K, Campbell K, Hall G, Lien CH, Patankar M. Shg imaging and optical scattering probes of ovarian cancer Optical Molecular Probes, Imaging and Drug Delivery, Omp 2013. | 0.552 | |||
2012 | Hall G, Jacques SL, Eliceiri KW, Campagnola PJ. Goniometric measurements of thick tissue using Monte Carlo simulations to obtain the single scattering anisotropy coefficient. Biomedical Optics Express. 3: 2707-19. PMID 23162710 DOI: 10.1364/Boe.3.002707 | 0.591 | |||
2011 | Hall G, Spalding GC, Campagnola PJ, White JG, Eliceiri KW. Fast localized wavefront correction using area-mapped phase-shift interferometry. Optics Letters. 36: 2892-4. PMID 21808349 DOI: 10.1364/Ol.36.002892 | 0.487 | |||
Show low-probability matches. |