Guilin Duan, Ph.D. - Publications
Affiliations: | 2000 | Queen's University, Canada, Kingston, Ontario, Canada |
Area:
BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Duan G, Walther D. The Roles of Post-translational Modifications in the Context of Protein Interaction Networks Plos Computational Biology. 11. DOI: 10.1371/journal.pcbi.1004049 | 0.368 | |||
2004 | Duan G, Smith VH, Weaver DF. Validation of the Applicability of Force Fields to Reproduce Ab Initio Noncovalent Interactions Involving Aromatic Groups Advances in Quantum Chemistry. 47: 65-92. DOI: 10.1016/S0065-3276(04)47005-1 | 0.699 | |||
2002 | Duan G, Smith VH, Weaver DF. Data mining, ab initio, and molecular mechanics study on conformation of phenylalanine and its interaction with neighboring backbone amide groups in proteins International Journal of Quantum Chemistry. 90: 669-683. DOI: 10.1002/Qua.956 | 0.731 | |||
2001 | Duan G, Smith VH, Weaver DF. Characterization of aromatic-thiol π-type hydrogen bonding and phenylalanine-cysteine side chain interactions through ab initio calculations and protein database analyses Molecular Physics. 99: 1689-1699. DOI: 10.1080/00268970110063917 | 0.691 | |||
2000 | Duan G, Smith, VH, Weaver DF. Characterization of Aromatic−Amide(Side-Chain) Interactions in Proteins through Systematic ab Initio Calculations and Data Mining Analyses The Journal of Physical Chemistry A. 104: 4521-4532. DOI: 10.1021/Jp993381F | 0.729 | |||
2000 | Duan G, Smith VH, Weaver DF. A data mining and ab initio study of the interaction between the aromatic and backbone amide groups in proteins International Journal of Quantum Chemistry. 80: 44-60. DOI: 10.1002/1097-461X(2000)80:1<44::Aid-Qua4>3.0.Co;2-K | 0.707 | |||
1999 | Duan G, Smith VH, Weaver DF. An ab initio and data mining study on aromatic–amide interactions Chemical Physics Letters. 310: 323-332. DOI: 10.1016/S0009-2614(99)00804-0 | 0.725 | |||
Show low-probability matches. |