Sri R. Pavani, Ph.D. - Publications
Affiliations: | 2009 | Electrical Engineering | University of Colorado, Boulder, Boulder, CO, United States |
Area:
Electronics and Electrical Engineering, Optics PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Quirin S, Pavani SR, Piestun R. Optimal 3D single-molecule localization for superresolution microscopy with aberrations and engineered point spread functions. Proceedings of the National Academy of Sciences of the United States of America. 109: 675-9. PMID 22210112 DOI: 10.1073/Pnas.1109011108 | 0.586 | |||
2011 | Conkey DB, Trivedi RP, Pavani SR, Smalyukh II, Piestun R. Three-dimensional parallel particle manipulation and tracking by integrating holographic optical tweezers and engineered point spread functions. Optics Express. 19: 3835-42. PMID 21369208 DOI: 10.1364/Oe.19.003835 | 0.605 | |||
2010 | Grover G, Pavani SR, Piestun R. Performance limits on three-dimensional particle localization in photon-limited microscopy. Optics Letters. 35: 3306-8. PMID 20890368 DOI: 10.1364/Ol.35.003306 | 0.657 | |||
2009 | Pavani SR, DeLuca JG, Piestun R. Polarization sensitive, three-dimensional, single-molecule imaging of cells with a double-helix system. Optics Express. 17: 19644-55. PMID 19997184 DOI: 10.1364/Oe.17.019644 | 0.599 | |||
2009 | Pavani SR, Thompson MA, Biteen JS, Lord SJ, Liu N, Twieg RJ, Piestun R, Moerner WE. Three-dimensional, single-molecule fluorescence imaging beyond the diffraction limit by using a double-helix point spread function. Proceedings of the National Academy of Sciences of the United States of America. 106: 2995-9. PMID 19211795 DOI: 10.1073/pnas.0900245106 | 0.617 | |||
2008 | Pavani SR, Piestun R. Three dimensional tracking of fluorescent microparticles using a photon-limited double-helix response system. Optics Express. 16: 22048-57. PMID 19104639 DOI: 10.1364/Oe.16.022048 | 0.66 | |||
2008 | Pavani SR, Piestun R. High-efficiency rotating point spread functions. Optics Express. 16: 3484-9. PMID 18542440 DOI: 10.1364/Oe.16.003484 | 0.533 | |||
Show low-probability matches. |