Miriam Ford, Ph.D. - Publications
Affiliations: | 2013 | Nursing | Adelphi University, Garden City, NY, United States |
Area:
Nursing, Individual and Family Studies, General, Women's StudiesYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Warburton KE, Clench MR, Ford MJ, White J, Rimmer DA, Carolan VA. Characterisation of derivatised monomeric and prepolymeric isocyanates by matrix-assisted laser desorption/ionisation time-of-flight mass spectrometry and structural elucidation by tandem mass spectrometry. European Journal of Mass Spectrometry (Chichester, England). 11: 565-74. PMID 16322663 DOI: 10.1255/ejms.778 | 0.496 | |||
2002 | Ford MJ, Tetler LW, White J, Rimmer D. Determination of alkyl benzyl and dialkyl dimethyl quaternary ammonium biocides in occupational hygiene and environmental media by liquid chromatography with electrospray ionisation mass spectrometry and tandem mass spectrometry. Journal of Chromatography. A. 952: 165-72. PMID 12064528 | 0.503 | |||
1998 | White JA, Pomfret D, Rennie S, Gissane C, Wong J, Ford M. Fluid replacement needs of well-trained male and female athletes during indoor and outdoor steady state running. Journal of Science and Medicine in Sport / Sports Medicine Australia. 1: 131-42. PMID 9783515 | 0.501 | |||
1988 | Turner MJ, Ford MR, Barrett M, White JO, Soutter WP. T lymphocytes and cervical intraepithelial neoplasia. Irish Journal of Medical Science. 157: 184. PMID 2903132 | 0.44 | |||
1984 | White JA, Ford MA. The carbohydrate maintenance properties of an experimental sports drink. British Journal of Sports Medicine. 18: 64-9. PMID 6466932 | 0.509 | |||
1983 | White J, Ford MA. The hydration and electrolyte maintenance properties of an experimental sports drink. British Journal of Sports Medicine. 17: 51-8. PMID 6850207 | 0.518 | |||
Show low-probability matches. |