Farbod Shafiei, Ph.D. - Publications
Affiliations: | 2008 | Physics | Purdue University, West Lafayette, IN, United States |
Area:
Condensed Matter PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Shafiei F, Monticone F, Le KQ, Liu XX, Hartsfield T, Alù A, Li X. A subwavelength plasmonic metamolecule exhibiting magnetic-based optical Fano resonance. Nature Nanotechnology. 8: 95-9. PMID 23353675 DOI: 10.1038/Nnano.2012.249 | 0.301 | |||
2011 | Ratchford D, Shafiei F, Kim S, Gray SK, Li X. Manipulating coupling between a single semiconductor quantum dot and single gold nanoparticle. Nano Letters. 11: 1049-54. PMID 21280639 DOI: 10.1021/Nl103906F | 0.486 | |||
2011 | Shafiei F, Ziama SP, Curtis ED, Decca RS. Measurement of the separation dependence of resonant energy transfer between CdSe/ZnS core/shell nanocrystallite quantum dots Physical Review B - Condensed Matter and Materials Physics. 84. DOI: 10.1103/Physrevb.84.075301 | 0.399 | |||
2011 | Ratchford D, Shafiei F, Kim S, Gray SK, Li X. Manipulating coupling between a single semiconductor quantum dot and single gold nanoparticle Nano Letters. 11: 1049-1054. DOI: 10.1021/nl103906f | 0.389 | |||
2004 | Shafiei F, Srinivasan P, Ou ZY. Generation of three-photon entangled state by quantum interference between a coherent state and parametric down-conversion Physical Review A. 70: 43803. DOI: 10.1103/Physreva.70.043803 | 0.329 | |||
Show low-probability matches. |