Mohita J. Mohan, Ph.D. - Publications
Affiliations: | 2005 | University of Pennsylvania, Philadelphia, PA, United States |
Area:
Molecular Biology, Cell Biology, BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2003 | Hinkle CL, Mohan MJ, Lin P, Yeung N, Rasmussen F, Milla ME, Moss ML. Multiple metalloproteinases process protransforming growth factor-alpha (proTGF-alpha). Biochemistry. 42: 2127-36. PMID 12590602 DOI: 10.1021/Bi026709V | 0.448 | |||
2002 | Mohan MJ, Seaton T, Mitchell J, Howe A, Blackburn K, Burkhart W, Moyer M, Patel I, Waitt GM, Becherer JD, Moss ML, Milla ME. The tumor necrosis factor-alpha converting enzyme (TACE): a unique metalloproteinase with highly defined substrate selectivity. Biochemistry. 41: 9462-9. PMID 12135369 DOI: 10.1021/Bi0260132 | 0.447 | |||
Low-probability matches (unlikely to be authored by this person) | |||||
2000 | Ferguson KM, Darling PJ, Mohan MJ, Macatee TL, Lemmon MA. Extracellular domains drive homo- but not hetero-dimerization of erbB receptors. The Embo Journal. 19: 4632-43. PMID 10970856 DOI: 10.1093/Emboj/19.17.4632 | 0.195 | |||
2014 | Terrill-Usery SE, Mohan MJ, Nichols MR. Amyloid-β(1-42) protofibrils stimulate a quantum of secreted IL-1β despite significant intracellular IL-1β accumulation in microglia. Biochimica Et Biophysica Acta. 1842: 2276-85. PMID 25125050 DOI: 10.1016/j.bbadis.2014.08.001 | 0.032 | |||
2018 | Ghonge NP, Mohan M, Kashyap V, Jasuja S. Renal Allograft Dysfunction: Evaluation with Shear-wave Sonoelastography. Radiology. 170577. PMID 29634441 DOI: 10.1148/radiol.2018170577 | 0.01 | |||
2015 | Balraj TA, Mohan MJ, P SR. Cecal volvulus-a diagnostic challenge. Journal of Clinical and Diagnostic Research : Jcdr. 9: PJ01. PMID 26023599 DOI: 10.7860/JCDR/2015/13112.5806 | 0.01 | |||
Hide low-probability matches. |