Aishwarya Devaraj, Ph.D. - Publications
Affiliations: | 2011 | Biochemistry Program, Ohio State | Ohio State University, Columbus, Columbus, OH |
Area:
BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | McNutt ZA, Gandhi MD, Shatoff EA, Roy B, Devaraj A, Bundschuh R, Fredrick K. Comparative Analysis of anti-Shine- Dalgarno Function in and . Frontiers in Molecular Biosciences. 8: 787388. PMID 34966783 DOI: 10.3389/fmolb.2021.787388 | 0.63 | |||
2015 | McGinnis JL, Liu Q, Lavender CA, Devaraj A, McClory SP, Fredrick K, Weeks KM. In-cell SHAPE reveals that free 30S ribosome subunits are in the inactive state. Proceedings of the National Academy of Sciences of the United States of America. 112: 2425-30. PMID 25675474 DOI: 10.1073/Pnas.1411514112 | 0.62 | |||
2014 | McClory SP, Devaraj A, Fredrick K. Distinct functional classes of ram mutations in 16S rRNA. Rna (New York, N.Y.). 20: 496-504. PMID 24572811 DOI: 10.1261/Rna.043331.113 | 0.683 | |||
2013 | Fagan CE, Dunkle JA, Maehigashi T, Dang MN, Devaraj A, Miles SJ, Qin D, Fredrick K, Dunham CM. Reorganization of an intersubunit bridge induced by disparate 16S ribosomal ambiguity mutations mimics an EF-Tu-bound state. Proceedings of the National Academy of Sciences of the United States of America. 110: 9716-21. PMID 23630274 DOI: 10.1073/Pnas.1301585110 | 0.66 | |||
2012 | Qin D, Liu Q, Devaraj A, Fredrick K. Role of helix 44 of 16S rRNA in the fidelity of translation initiation. Rna (New York, N.Y.). 18: 485-95. PMID 22279149 DOI: 10.1261/Rna.031203.111 | 0.62 | |||
2010 | Devaraj A, Fredrick K. Short spacing between the Shine-Dalgarno sequence and P codon destabilizes codon-anticodon pairing in the P site to promote +1 programmed frameshifting. Molecular Microbiology. 78: 1500-9. PMID 21143320 DOI: 10.1111/J.1365-2958.2010.07421.X | 0.633 | |||
2009 | Devaraj A, Shoji S, Holbrook ED, Fredrick K. A role for the 30S subunit E site in maintenance of the translational reading frame. Rna (New York, N.Y.). 15: 255-65. PMID 19095617 DOI: 10.1261/Rna.1320109 | 0.575 | |||
Show low-probability matches. |