Mahesha B. Herath, Ph.D. - Publications
Affiliations: | 2010 | Chemistry | Clemson University, Clemson, SC, United States |
Area:
Analytical Chemistry, Physical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Herath MB, Hickman T, Creager SE, Desmarteau DD. A new fluorinated anion for room-temperature ionic liquids Journal of Fluorine Chemistry. 132: 52-56. DOI: 10.1016/J.Jfluchem.2010.11.005 | 0.63 | |||
2010 | Herath MB, Creager SE, Kitaygorodskiy A, DesMarteau DD. Effect of perfluoroalkyl chain length on proton conduction in fluoroalkylated phosphonic, phosphinic, and sulfonic acids. The Journal of Physical Chemistry. B. 114: 14972-6. PMID 21028860 DOI: 10.1021/Jp107190Q | 0.653 | |||
2010 | Herath MB, Creager SE, Kitaygorodskiy A, DesMarteau DD. Perfluoroalkyl phosphonic and phosphinic acids as proton conductors for anhydrous proton-exchange membranes. Chemphyschem : a European Journal of Chemical Physics and Physical Chemistry. 11: 2871-8. PMID 20602408 DOI: 10.1002/Cphc.201000184 | 0.606 | |||
2009 | Herath MB, Creager SE, Rajagopal RV, Geiculescu OE, DesMarteau DD. Ionic conduction in polyether-based lithium arylfluorosulfonimide ionic melt electrolytes Electrochimica Acta. 54: 5877-5883. DOI: 10.1016/J.Electacta.2009.05.050 | 0.586 | |||
2007 | Creager SE, Hallac P, Geiculescu O, Rama R, Herath M, DesMarteau DD. Ionic melt electrolytes for lithium battery applications Ecs Transactions. 3: 181-185. DOI: 10.1149/1.2798660 | 0.597 | |||
Show low-probability matches. |