Tristan J. Fiedler, Ph.D. - Publications
Affiliations: | 2001 | University of Miami, Coral Gables, FL |
Area:
Biochemistry, Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2004 | Fiedler TJ, Vincent HA, Zuo Y, Gavrialov O, Malhotra A. Purification and crystallization of Escherichia coli oligoribonuclease. Acta Crystallographica. Section D, Biological Crystallography. 60: 736-9. PMID 15039570 DOI: 10.1107/S0907444904002252 | 0.461 | |||
2001 | Blair-Johnson M, Fiedler T, Fenna R. Human myeloperoxidase: structure of a cyanide complex and its interaction with bromide and thiocyanate substrates at 1.9 A resolution. Biochemistry. 40: 13990-7. PMID 11705390 DOI: 10.1021/Bi0111808 | 0.598 | |||
2000 | Fiedler TJ, Davey CA, Fenna RE. X-ray crystal structure and characterization of halide-binding sites of human myeloperoxidase at 1.8 A resolution. The Journal of Biological Chemistry. 275: 11964-71. PMID 10766826 DOI: 10.1074/Jbc.275.16.11964 | 0.617 | |||
1999 | Zhang Y, Malinovskii VA, Fiedler TJ, Brew K. Role of a conserved acidic cluster in bovine β1,4 galactosyltransferase-1 probed by mutagenesis of a bacterially expressed recombinant enzyme Glycobiology. 9: 815-822. PMID 10406847 DOI: 10.1093/Glycob/9.8.815 | 0.303 | |||
1999 | Corollo D, Blair-Johnson M, Conrad J, Fiedler T, Sun D, Wang L, Ofengand J, Fenna R. Crystallization and characterization of a fragment of pseudouridine synthase RluC from Escherichia coli. Acta Crystallographica. Section D, Biological Crystallography. 55: 302-4. PMID 10089432 DOI: 10.1107/S090744499801021X | 0.583 | |||
Show low-probability matches. |