Tulay T. Cushman, Ph.D. - Publications
Affiliations: | 2009 | Boston University, Boston, MA, United States |
Area:
Animal Physiology Biology, Neuroscience BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Cushman TT, Kim N, Hoyt R, Traish AM. Estradiol ameliorates diabetes-induced changes in vaginal structure of db/db mouse model. The Journal of Sexual Medicine. 6: 2467-79. PMID 19453883 DOI: 10.1111/J.1743-6109.2009.01316.X | 0.656 | |||
2009 | Cushman T, Kim N, Hoyt R, Traish AM. Estradiol restores diabetes-induced reductions in sex steroid receptor expression and distribution in the vagina of db/db mouse model. The Journal of Steroid Biochemistry and Molecular Biology. 114: 186-94. PMID 19429450 DOI: 10.1016/J.Jsbmb.2009.01.023 | 0.667 | |||
2009 | Traish AM, Cushman T, Hoyt R, Kim NN. Diabetes attenuates female genital sexual arousal response via disruption of estrogen action Korean Journal of Urology. 50: 211-223. DOI: 10.4111/Kju.2009.50.3.211 | 0.682 | |||
2008 | Traish A, Cushman T, Hoyt R, Kim N. Estradiol Ameliorates Diabetes-Induced Alterations in Vaginal Structure and Function Urotoday International Journal. 1. DOI: 10.3834/Uij.1939-4810.2008.09.20 | 0.647 | |||
2006 | Kim NN, Stankovic M, Armagan A, Cushman TT, Goldstein I, Traish AM. Effects of tamoxifen on vaginal blood flow and epithelial morphology in the rat. Bmc Women's Health. 6: 14. PMID 16970814 DOI: 10.1186/1472-6874-6-14 | 0.476 | |||
2006 | Kim NN, Stankovic M, Cushman TT, Goldstein I, Munarriz R, Traish AM. Streptozotocin-induced diabetes in the rat is associated with changes in vaginal hemodynamics, morphology and biochemical markers. Bmc Physiology. 6: 4. PMID 16734901 DOI: 10.1186/1472-6793-6-4 | 0.669 | |||
Show low-probability matches. |