Ralph Connor - Publications
Affiliations: | University of Pennsylvania, Philadelphia, PA, United States |
Website:
http://www.chemheritage.org/visit/events/joseph-priestley-society/ralph-connor-memorial-lecture/index.aspxYear | Citation | Score | |||
---|---|---|---|---|---|
1941 | McClellan WR, Connor R. The Hydrogenation of Aryl Esters1 Journal of the American Chemical Society. 63: 484-487. DOI: 10.1021/Ja01847A034 | 0.402 | |||
1940 | Benneville PLd, Connor R. The Hydrogenation of Some Substituted Coumarins1 Journal of the American Chemical Society. 62: 3067-3070. DOI: 10.1021/Ja01868A050 | 0.401 | |||
1940 | Benneville PLd, Connor R. The Hydrogenation of Coumarin and Related Compounds Journal of the American Chemical Society. 62: 283-287. DOI: 10.1021/Ja01859A012 | 0.387 | |||
1932 | Connor R, Adkins H. Hydrogenolysis Of Oxygenated Organic Compounds Journal of the American Chemical Society. 54: 4678-4690. DOI: 10.1021/Ja01351A026 | 0.504 | |||
1932 | Connor R, Adkins H. Alcoholysis And Hydrolysis Of 1,3-Diketones And Beta-Keto Esters Journal of the American Chemical Society. 54: 3420-3427. DOI: 10.1021/Ja01347A065 | 0.464 | |||
1931 | Adkins H, Cramer HI, Connor R. The Rate Of Hydrogenation Of Acetoacetic Ester, Dehydroacetic Acid, Benzene, Phenol And Aniline Over Nickel At Pressures From 27 To 350 Atmospheres Journal of the American Chemical Society. 53: 1402-1405. DOI: 10.1021/Ja01355A029 | 0.544 | |||
1931 | Adkins H, Connor R. The Catalytic Hydrogenation Of Organic Compounds Over Copper Chromite Journal of the American Chemical Society. 53: 1091-1095. DOI: 10.1021/Ja01354A041 | 0.578 | |||
1931 | Connor R, Folkers K, Adkins H. The Preparation Of Copper-Chromium Oxide Catalysts For Hydrogenation Journal of the American Chemical Society. 53: 1138-1145. DOI: 10.1021/Ja01342A042 | 0.575 | |||
1930 | Adkins H, Connor R, Cramer H. The Hydrogenation Of Acetoacetic Ester And Certain Of Its Derivatives Over Nickel Journal of the American Chemical Society. 52: 5192-5198. DOI: 10.1021/Ja01375A082 | 0.574 | |||
Show low-probability matches. |