Rachel Baar - Publications
Affiliations: | 2002-2004 | Food Science and Nutrition | University of Minnesota, Twin Cities, Minneapolis, MN |
Year | Citation | Score | |||
---|---|---|---|---|---|
2005 | Parks EJ, Schneider TL, Baar RA. Meal-feeding studies in mice: effects of diet on blood lipids and energy expenditure. Comparative Medicine. 55: 24-9. PMID 15766205 | 0.368 | |||
2005 | Baar RA, Dingfelder CS, Smith LA, Bernlohr DA, Wu C, Lange AJ, Parks EJ. Investigation of in vivo fatty acid metabolism in AFABP/aP2(-/-) mice. American Journal of Physiology. Endocrinology and Metabolism. 288: E187-93. PMID 15367400 DOI: 10.1152/Ajpendo.00256.2004 | 0.367 | |||
Low-probability matches (unlikely to be authored by this person) | |||||
1950 | BAAR R. [Stomach foreign bodies]. Fortschritte Auf Dem Gebiete Der Rontgenstrahlen. 73: 626-7. PMID 14793653 | 0.118 | |||
1948 | BAAR R. [Not Available]. Zeitschrift Fur Hygiene Und Infektionskrankheiten; Medizinische Mikrobiologie, Immunologie Und Virologie. 127: 757-77. PMID 18869128 | 0.092 | |||
1984 | Baar R, Endsberger G. [Cystic adventitial degeneration of the popliteal artery. Clinical case and review of the literature]. Der Chirurg; Zeitschrift Fur Alle Gebiete Der Operativen Medizen. 55: 534-5. PMID 6489001 | 0.01 | |||
1972 | Hallwachs O, Baar R. Combined tuberculostatic and corticoid therapy of tuberculous ureteral stricture. Die Medizinische Welt. 23: 174-6. PMID 5062924 | 0.01 | |||
Hide low-probability matches. |