Matthew V. Fagerburg, Ph.D. - Publications
Affiliations: | 2011 | University of Pittsburgh, Pittsburgh, PA, United States |
Area:
General Biophysics, Cell Biology, Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Fagerburg MV, Schauer GD, Thickman KR, Bianco PR, Khan SA, Leuba SH, Anand SP. PcrA-mediated disruption of RecA nucleoprotein filaments--essential role of the ATPase activity of RecA. Nucleic Acids Research. 40: 8416-24. PMID 22743269 DOI: 10.1093/Nar/Gks641 | 0.618 | |||
2012 | Lan L, Nakajima S, Kapetanaki MG, Hsieh CL, Fagerburg M, Thickman K, Rodriguez-Collazo P, Leuba SH, Levine AS, Rapi?-Otrin V. Monoubiquitinated histone H2A destabilizes photolesion-containing nucleosomes with concomitant release of UV-damaged DNA-binding protein E3 ligase. The Journal of Biological Chemistry. 287: 12036-49. PMID 22334663 DOI: 10.1074/Jbc.M111.307058 | 0.604 | |||
2011 | Fagerburg MV, Leuba SH. Optimal practices for surface-tethered single molecule total internal reflection fluorescence resonance energy transfer analysis. Methods in Molecular Biology (Clifton, N.J.). 749: 273-89. PMID 21674379 DOI: 10.1007/978-1-61779-142-0_19 | 0.559 | |||
2011 | Schauer G, Pestov N, Fagerburg MV, Studitsky V, Leuba SH. Transcription in Chromatin: Single-Molecule Observation of Active Mononucleosomal Elongation Complexes Biophysical Journal. 100: 66a. DOI: 10.1016/J.Bpj.2010.12.558 | 0.603 | |||
2011 | Fagerburg MV, Anand SP, Schauer G, Khan SA, Leuba SH. Holliday Junction as Single Molecule System for Studying Protein Binding Biophysical Journal. 100: 478a. DOI: 10.1016/J.Bpj.2010.12.2802 | 0.575 | |||
2010 | Leuba SH, Anand SP, Fagerburg M, Schauer G, Thickman K, Khan S. Following the Motions of a DNA Helicase on DNA in Real Time Biophysical Journal. 98: 591a. DOI: 10.1016/J.Bpj.2009.12.3216 | 0.622 | |||
Show low-probability matches. |