Lee E. Sanderson, Ph.D. - Publications
Affiliations: | 2006 | University of Colorado, Boulder, Boulder, CO, United States |
Area:
BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Saguez C, Gonzales FA, Schmid M, Bøggild A, Latrick CM, Malagon F, Putnam A, Sanderson L, Jankowsky E, Brodersen DE, Jensen TH. Mutational analysis of the yeast RNA helicase Sub2p reveals conserved domains required for growth, mRNA export, and genomic stability. Rna (New York, N.Y.). 19: 1363-71. PMID 23962665 DOI: 10.1261/Rna.040048.113 | 0.38 | |||
2011 | Saks ME, Sanderson LE, Choi DS, Crosby CM, Uhlenbeck OC. Functional consequences of T-stem mutations in E. coli tRNAThrUGU in vitro and in vivo. Rna (New York, N.Y.). 17: 1038-47. PMID 21527672 DOI: 10.1261/Rna.2427311 | 0.6 | |||
2007 | Sanderson LE, Uhlenbeck OC. Exploring the specificity of bacterial elongation factor Tu for different tRNAs. Biochemistry. 46: 6194-200. PMID 17489561 DOI: 10.1021/Bi602548V | 0.716 | |||
2007 | Sanderson LE, Uhlenbeck OC. The 51-63 base pair of tRNA confers specificity for binding by EF-Tu. Rna (New York, N.Y.). 13: 835-40. PMID 17449728 DOI: 10.1261/Rna.485307 | 0.706 | |||
2007 | Sanderson LE, Uhlenbeck OC. Directed mutagenesis identifies amino acid residues involved in elongation factor Tu binding to yeast Phe-tRNAPhe. Journal of Molecular Biology. 368: 119-30. PMID 17328911 DOI: 10.1016/J.Jmb.2007.01.075 | 0.685 | |||
2004 | Dale T, Sanderson LE, Uhlenbeck OC. The affinity of elongation factor Tu for an aminoacyl-tRNA is modulated by the esterified amino acid. Biochemistry. 43: 6159-66. PMID 15147200 DOI: 10.1021/Bi036290O | 0.531 | |||
Show low-probability matches. |