Melissa N. Webby - Publications
Affiliations: | 2013-2017 | School of Biological Sciences | University of Auckland, Auckland, Auckland, New Zealand |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Webby MN, Herr N, Bulloch EMM, Schmitz M, Keown JR, Goldstone DC, Kingston RL. Structural Analysis of the Menangle Virus P Protein Reveals a Soft Boundary between Ordered and Disordered Regions. Viruses. 13. PMID 34578318 DOI: 10.3390/v13091737 | 0.636 | |||
2019 | Herr N, Webby MN, Bulloch EMM, Schmitz M, Kingston RL. NMR chemical shift assignment of the C-terminal region of the Menangle virus phosphoprotein. Biomolecular Nmr Assignments. 13: 195-199. PMID 30680534 DOI: 10.1007/S12104-019-09876-Z | 0.675 | |||
2019 | Webby MN, Sullivan MP, Yegambaram KM, Radjainia M, Keown JR, Kingston RL. A method for analyzing the composition of viral nucleoprotein complexes, produced by heterologous expression in bacteria. Virology. 527: 159-168. PMID 30529564 DOI: 10.1016/J.Virol.2018.11.013 | 0.351 | |||
2019 | Kingston R, Herr N, Webby M, Bulloch E, Schmitz M. 1H, 13C, and 15N Chemical Shift Assignments of the C-terminal region of the Menangle virus Phosphoprotein Journal of Back and Musculoskeletal Rehabilitation. DOI: 10.13018/Bmr27634 | 0.6 | |||
2015 | Blackmore NJ, Nazmi AR, Hutton RD, Webby MN, Baker EN, Jameson GB, Parker EJ. Complex Formation between Two Biosynthetic Enzymes Modifies the Allosteric Regulatory Properties of Both: AN EXAMPLE OF MOLECULAR SYMBIOSIS. The Journal of Biological Chemistry. 290: 18187-98. PMID 26032422 DOI: 10.1074/Jbc.M115.638700 | 0.404 | |||
Show low-probability matches. |