Andrea B. J. Bracca, Ph. D. - Publications
Affiliations: | 2004-2009 | Organic Chemistry | Universidad Nacional de Rosario |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Kaufman T, Bracca A, Cortés I, Borini Etichetti C, Girardini J. Total Synthesis and Cytotoxic Activity of 6,8-Dimethoxy-1,3-dimethylisoquinoline Isolated from Ancistrocladus tectorius: A 6π-Azaelectrocyclization Approach Synthesis. 51: 433-440. DOI: 10.1055/S-0037-1610276 | 0.73 | |||
2018 | Kaufman T, Méndez M, Bracca A. Isolation, Synthesis, and Biological Activity of Quindoline, a Valuable Indoloquinoline Natural Product and Useful Key Intermediate Synthesis. 50: 1417-1429. DOI: 10.1055/S-0036-1591947 | 0.769 | |||
2015 | Larghi EL, Bracca AB, Arroyo Aguilar AA, Heredia DA, Pergomet JL, Simonetti SO, Kaufman TS. Neocryptolepine: A Promising Indoloisoquinoline Alkaloid with Interesting Biological Activity. Evaluation of the Drug and its Most Relevant Analogs. Current Topics in Medicinal Chemistry. 15: 1683-707. PMID 25915612 DOI: 10.2174/1568026615666150427113937 | 0.552 | |||
2013 | Simonetti SO, Larghi EL, Bracca AB, Kaufman TS. Angular tricyclic benzofurans and related natural products of fungal origin. Isolation, biological activity and synthesis. Natural Product Reports. 30: 941-69. PMID 23719995 DOI: 10.1039/C3Np70014C | 0.725 | |||
2012 | Simonetti SO, Larghi EL, Bracca AB, Kaufman TS. Synthesis of the unique angular tricyclic chromone structure proposed for aspergillitine, and its relationship with alkaloid TMC-120B. Organic & Biomolecular Chemistry. 10: 4124-34. PMID 22531888 DOI: 10.1039/C2Ob25067E | 0.679 | |||
2005 | Bianchi DA, Hirschmann GS, Theoduloz C, Bracca AB, Kaufman TS. Synthesis of tricyclic analogs of stephaoxocanidine and their evaluation as acetylcholinesterase inhibitors. Bioorganic & Medicinal Chemistry Letters. 15: 2711-5. PMID 15878275 DOI: 10.1016/J.Bmcl.2005.04.005 | 0.757 | |||
2004 | Bracca AB, Kaufman TS. Synthetic approaches to carnegine, a simple tetrahydroisoquinoline alkaloid Tetrahedron. 60: 10575-10610. DOI: 10.1016/J.TET.2004.08.033 | 0.499 | |||
Show low-probability matches. |