Noémie Emmanuel - Publications
Affiliations: | 2016-2020 | University of Liège, Liège, Wallonie, Belgium |
Area:
organic flow chemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Emmanuel N, Bianchi P, Legros J, Monbaliu JM. A safe and compact flow platform for the neutralization of a mustard gas simulant with air and light Green Chemistry. 22: 4105-4115. DOI: 10.1039/D0Gc01142H | 0.659 | |||
2018 | Mendoza C, Emmanuel N, Páez CA, Dreesen L, Monbaliu JM, Heinrichs B. Transitioning from conventional batch to microfluidic processes for the efficient singlet oxygen photooxygenation of methionine Journal of Photochemistry and Photobiology a: Chemistry. 356: 193-200. DOI: 10.1016/J.Jphotochem.2017.12.028 | 0.675 | |||
2018 | Gérardy R, Emmanuel N, Toupy T, Kassin V, Tshibalonza NN, Schmitz M, Monbaliu JM. Cover Feature: Continuous Flow Organic Chemistry: Successes and Pitfalls at the Interface with Current Societal Challenges (Eur. J. Org. Chem. 20-21/2018) European Journal of Organic Chemistry. 2018: 2297-2297. DOI: 10.1002/Ejoc.201800742 | 0.59 | |||
2018 | Gérardy R, Emmanuel N, Toupy T, Kassin V, Tshibalonza NN, Schmitz M, Monbaliu JM. Continuous Flow Organic Chemistry: Successes and Pitfalls at the Interface with Current Societal Challenges European Journal of Organic Chemistry. 2018: 2301-2351. DOI: 10.1002/Ejoc.201800149 | 0.591 | |||
2017 | Emmanuel N, Mendoza C, Winter M, Horn CR, Vizza A, Dreesen L, Heinrichs B, Monbaliu JM. Scalable Photocatalytic Oxidation of Methionine under Continuous-Flow Conditions Organic Process Research & Development. 21: 1435-1438. DOI: 10.1021/Acs.Oprd.7B00212 | 0.631 | |||
2017 | Emmanuel N, Emonds-Alt G, Lismont M, Eppe G, Monbaliu JM. Exploring the Fundamentals of Microreactor Technology with Multidisciplinary Lab Experiments Combining the Synthesis and Characterization of Inorganic Nanoparticles Journal of Chemical Education. 94: 775-780. DOI: 10.1021/Acs.Jchemed.6B00899 | 0.592 | |||
Show low-probability matches. |