John Emil Dorn - Publications
Affiliations: | 1939-1971 | Materials Science | University of California, Berkeley, Berkeley, CA, United States |
Website:
http://texts.cdlib.org/view?docId=hb9t1nb5rm&chunk.id=div00018&brand=calisphere&doc.view=entire_textYear | Citation | Score | |||
---|---|---|---|---|---|
1936 | Dorn JE, Glockler G. An Adjustable Leak Valve for Gas X‐Ray Tubes Review of Scientific Instruments. 7: 319-320. DOI: 10.1063/1.1752161 | 0.573 | |||
1936 | Dorn JE, Glockler G. A Universal Self‐Rectifying Gas X‐Ray Tube Review of Scientific Instruments. 7: 391-393. DOI: 10.1063/1.1752037 | 0.573 | |||
1936 | Dorn JE, Glockler G. A High Temperature Vacuum Debye‐Sherrer X‐Ray Camera Review of Scientific Instruments. 7: 389-390. DOI: 10.1063/1.1752036 | 0.505 | |||
Low-probability matches (unlikely to be authored by this person) | |||||
1937 | Dorn JE, Glockler G. X-ray Study of the Structure of Copper, Lead, Cadmium, and Antimony at High Temperatures The Journal of Physical Chemistry. 41: 499-506. DOI: 10.1021/J150381A017 | 0.294 | |||
Hide low-probability matches. |