Sourav Pramanik - Publications
Affiliations: | 2020- | IACS Kolkata |
Year | Citation | Score | |||
---|---|---|---|---|---|
2025 | Ghosh I, Islam ASM, Pramanik S, Ghosh P. A Potent Bis-Heteroleptic Ruthenium(II) Complex-Based Chalcogen Bonding Receptor for Selective Sensing of Phosphates. Inorganic Chemistry. 64: 1768-1776. PMID 39847689 DOI: 10.1021/acs.inorgchem.4c04292 | 0.656 | |||
2024 | Pramanik S, Islam ASM, Ghosh I, Ghosh P. Chalcogen Bonding in Selective Recognition and Liquid-Liquid Extraction of Perrhenate. Chemistry (Weinheim An Der Bergstrasse, Germany). e202402153. PMID 39004609 DOI: 10.1002/chem.202402153 | 0.757 | |||
2024 | Pramanik S, Islam ASM, Ghosh I, Ghosh P. Supramolecular chemistry of liquid-liquid extraction. Chemical Science. 15: 7824-7847. PMID 38817569 DOI: 10.1039/d4sc00933a | 0.567 | |||
2024 | Pramanik S, Hazra S, Chatterjee A, Saha J. Hydrogen bonding-promoted tunable approach for access to aza-bicyclo-[3.3.0]octanes and cyclopenta[] pyrroles. Chemical Communications (Cambridge, England). PMID 38629143 DOI: 10.1039/d4cc01065e | 0.439 | |||
2024 | Islam ASM, Pramanik S, Mondal S, Ghosh R, Ghosh P. Selective recognition and extraction of iodide from pure water by a tripodal selenoimidazol(ium)-based chalcogen bonding receptor. Iscience. 27: 108917. PMID 38327780 DOI: 10.1016/j.isci.2024.108917 | 0.496 | |||
2022 | Ghosh R, Ghosh TK, Pramanik S, Musha Islam AS, Ghosh P. Superiority of the Supramolecular Halogen Bond Receptor over Its H-Bond Analogue toward the Efficient Extraction of Perrhenate from Water. Acs Applied Materials & Interfaces. PMID 36583941 DOI: 10.1021/acsami.2c19555 | 0.61 | |||
Show low-probability matches. |