Peter Schellenberg - Publications
Affiliations: | University of Minho, Braga, Braga, Portugal |
Year | Citation | Score | |||
---|---|---|---|---|---|
Low-probability matches (unlikely to be authored by this person) | |||||
2014 | Gonçalves H, Alves L, Moura C, Belsley M, Stauber T, Schellenberg P. Enhancement of graphene visibility on transparent substrates by refractive index optimization. Optics Express. 21: 12934-41. PMID 23736513 DOI: 10.1364/OE.21.012934 | 0.01 | |||
2006 | Dietzek B, Kiefer W, Yartsev A, Sundström V, Schellenberg P, Grigaravicius P, Hermann G, Popp J, Schmitt M. The excited-state chemistry of protochlorophyllide a: a time-resolved fluorescence study. Chemphyschem : a European Journal of Chemical Physics and Physical Chemistry. 7: 1727-33. PMID 16841352 DOI: 10.1002/Cphc.200600172 | 0.01 | |||
2004 | Striebel HM, Schellenberg P, Grigaravicius P, Greulich KO. Readout of protein microarrays using intrinsic time resolved UV fluorescence for label-free detection. Proteomics. 4: 1703-11. PMID 15174139 DOI: 10.1002/pmic.200300705 | 0.01 | |||
Hide low-probability matches. |