Jonathan Fauerbach - Publications
Affiliations: | Universidad de Buenos Aires, Buenos Aires, Ciudad Autónoma de Buenos Aires, Argentina |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Fauerbach JA, Jovin TM. Pre-aggregation kinetics and intermediates of α-synuclein monitored by the ESIPT probe 7MFE. European Biophysics Journal : Ebj. 47: 345-362. PMID 29255947 DOI: 10.1007/s00249-017-1272-0 | 0.383 | |||
2017 | Azcárate JC, Díaz SA, Fauerbach JA, Gillanders F, Rubert AA, Jares-Erijman EA, Jovin TM, Fonticelli MH. ESIPT and FRET probes for monitoring nanoparticle polymer coating stability. Nanoscale. PMID 28612865 DOI: 10.1039/C7Nr01787A | 0.583 | |||
2013 | Alvarez YD, Fauerbach JA, Pellegrotti JV, Jovin TM, Jares-Erijman EA, Stefani FD. Influence of gold nanoparticles on the kinetics of α-synuclein aggregation. Nano Letters. 13: 6156-63. PMID 24219503 DOI: 10.1021/nl403490e | 0.643 | |||
2012 | Giordano L, Shvadchak VV, Fauerbach JA, Jares-Erijman EA, Jovin TM. Highly Solvatochromic 7-Aryl-3-hydroxychromones. The Journal of Physical Chemistry Letters. 3: 1011-6. PMID 26286565 DOI: 10.1021/jz3002019 | 0.512 | |||
2012 | Borsarelli CD, Falomir-Lockhart LJ, Ostatná V, Fauerbach JA, Hsiao HH, Urlaub H, Paleček E, Jares-Erijman EA, Jovin TM. Biophysical properties and cellular toxicity of covalent crosslinked oligomers of α-synuclein formed by photoinduced side-chain tyrosyl radicals. Free Radical Biology & Medicine. 53: 1004-15. PMID 22771470 DOI: 10.1016/j.freeradbiomed.2012.06.035 | 0.631 | |||
2012 | Fauerbach JA, Yushchenko DA, Shahmoradian SH, Chiu W, Jovin TM, Jares-Erijman EA. Supramolecular non-amyloid intermediates in the early stages of α-synuclein aggregation. Biophysical Journal. 102: 1127-36. PMID 22404935 DOI: 10.1016/J.Bpj.2012.01.051 | 0.613 | |||
2010 | Yushchenko DA, Fauerbach JA, Thirunavukkuarasu S, Jares-Erijman EA, Jovin TM. Fluorescent ratiometric MFC probe sensitive to early stages of alpha-synuclein aggregation. Journal of the American Chemical Society. 132: 7860-1. PMID 20491471 DOI: 10.1021/ja102838n | 0.626 | |||
Show low-probability matches. |